| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Splendor (2014) | 4900 | 2 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
| Pirate's Cove (2002) | 5151 | 13 | 34 | 0 | 6 | 0 | 2015-08-09 | 2016-09-03 |
| Carcassonne (2000) | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 |
| Puerto Rico (2002) | 4847 | 11 | 26 | 0 | 8 | 0 | 2015-08-09 | 2016-08-30 |
| Circus Maximus (1979) | 5089 | 10 | 39 | 0 | 9 | 0 | 2016-02-22 | 2016-08-22 |
| Acquire (1964) | 4935 | 7 | 22 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
| Medici (1995) | 4973 | 9 | 28 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
| Power Grid (2004) | 4880 | 5 | 14 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 |
| Ra (1999) | 4965 | 6 | 14 | 0 | 5 | 0 | 2015-08-09 | 2016-06-08 |
| Yspahan (2006) | 4937 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
| Temporum (RGG) | 4942 | 2 | 7 | 0 | 1 | 0 | 2015-08-09 | 2015-08-27 |
A secure version of this page is located at: https://wolff.to/area/U_20657.30.html