Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
March Madness (1991) | 5228 | 76 | 16 | 46 | 8 | 11 | 2016-02-21 | 2016-08-21 |
Attack Sub (1991) | 4770 | 36 | 19 | 0 | 9 | 0 | 2015-08-09 | 2016-07-06 |
Atlantic Storm (1997) | 4895 | 5 | 12 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Slapshot (1982) | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 | 2016-06-08 |
Labyrinth: The Global War on Terror 2001 - ? | 5100 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 2016-04-16 |
Twilight Struggle | 5258 | 77 | 22 | 77 | 0 | 2 | 2015-11-08 | 2015-11-30 |
A secure version of this page is located at: https://wolff.to/area/U_16603.01.html