| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Splendor (2014) | 4901 | 2 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
| Thurn and Taxis (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-09-06 |
| Catan Series (1995-2013) | 4907 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 | 2016-08-30 |
| Puerto Rico (2002) | 4966 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 | 2016-08-30 |
| Air Baron (1996) | 4783 | 28 | 85 | 0 | 13 | 0 | 2015-08-09 | 2016-07-18 |
| Acquire (1964) | 4844 | 5 | 12 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 |
| Alhambra (2003) | 4892 | 3 | 9 | 0 | 3 | 0 | 2012-08-05 | 2016-06-08 |
| Empire Builder (1982) | 4898 | 4 | 13 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
| Goa (2004) | 5062 | 2 | 6 | 0 | 2 | 0 | 2009-08-09 | 2016-06-08 |
| Medici (1995) | 5351 | 27 | 65 | 0 | 10 | 0 | 2015-08-09 | 2016-06-08 |
| Power Grid (2004) | 4969 | 6 | 13 | 0 | 5 | 0 | 2012-08-05 | 2016-06-08 |
| Ra (1999) | 5127 | 10 | 11 | 0 | 6 | 0 | 2012-08-05 | 2016-06-08 |
| Santa Fe Rails (2001) | 4870 | 4 | 12 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
| Tikal (1999) | 5007 | 4 | 12 | 0 | 3 | 0 | 2008-08-10 | 2016-06-08 |
| Union Pacific (1999) | 5280 | 10 | 21 | 0 | 5 | 0 | 2012-08-05 | 2016-06-08 |
| Ticket to Ride (2004) | 4814 | 6 | 15 | 0 | 5 | 0 | 2015-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_15216.60.html