This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-naw-1727996479@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-09-08.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 323 | 38 |
Standard Deviation for any rated games | 171 | 190 |
Mean for any rated games | 5001 | 190 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
55403.62 | Abruzzese, Angelo | 4800 | 25 | 11 | 0 | 0 | 0 | 2016-06-19 |
EA005 | Alexopoulos, Eric | 5164 | 3 | 9 | 0 | 1 | 0 | 2016-07-31 |
0311A | Allbert, Aurelia | 4978 | 6 | 14 | 0 | 2 | 0 | 2015-08-09 |
GA009 | Allbert, Geoffrey J | 4958 | 6 | 12 | 0 | 3 | 0 | 2015-08-09 |
GA001 | Andrews, Gary | 5049 | 3 | 11 | 0 | 2 | 0 | 2015-08-09 |
W4922 | Appel, Joe | 5047 | 3 | 11 | 0 | 1 | 0 | 2014-08-10 |
Dark1 | Banks, William | 5072 | 2 | 8 | 0 | 1 | 1 | 2013-08-04 |
18301.40 | Barcafer, Phillip | 4909 | 6 | 13 | 4 | 3 | 1 | 2015-08-09 |
LB001 | Bardecki, Llew | 4910 | 9 | 16 | 0 | 4 | 1 | 2016-07-31 |
2W893 | Benedict, Nicholas | 4893 | 9 | 17 | 0 | 5 | 1 | 2016-07-31 |
DBT01 | Blumentritt, Daniel P | 5043 | 4 | 14 | 0 | 2 | 1 | 2016-07-31 |
JB060 | Boisvert, Jim | 4929 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
08243.30 | Boisvert, John | 5064 | 3 | 12 | 0 | 1 | 0 | 2016-07-31 |
TB031 | Boisvert, Thomas | 4923 | 3 | 12 | 0 | 2 | 0 | 2016-07-31 |
01994.20 | Boomer, Jesse G | 4828 | 16 | 34 | 0 | 5 | 1 | 2016-07-31 |
DBrKh | Broh-Kahn, Daniel | 4951 | 2 | 8 | 0 | 2 | 1 | 2013-08-04 |
LtDan | Brueland, Dakota | 4837 | 3 | 5 | 3 | 1 | 1 | 2013-12-31 |
HB004 | Buchanan, Harold | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
21001.62 | Burch, Joseph | 4793 | 6 | 13 | 0 | 3 | 1 | 2013-08-04 |
21218.10 | Burman, Lawrence | 4914 | 3 | 11 | 0 | 3 | 1 | 2015-08-09 |
W4853 | Burtless, Bill | 4831 | 19 | 32 | 0 | 5 | 1 | 2016-07-31 |
17756.60 | Casselberry, Melvin P | 5010 | 17 | 41 | 0 | 7 | 1 | 2016-07-31 |
22003.50 | Clay, Gordon | 4754 | 4 | 7 | 4 | 1 | 1 | 2013-12-31 |
AFCDU | Councilman, Allen | 5115 | 4 | 6 | 0 | 0 | 0 | 2012-10-27 |
21237.50 | Czawlytko, Francis | 5028 | 31 | 42 | 0 | 7 | 1 | 2016-07-31 |
MLD92 | Dauer, Michael L | 5155 | 14 | 31 | 0 | 4 | 1 | 2016-07-31 |
MO001 | Dauphinais, Jim | 4975 | 1 | 4 | 0 | 1 | 0 | 2016-07-31 |
Honor | Day, Michael E | 5109 | 84 | 29 | 5 | 3 | 1 | 2016-07-31 |
CBulb | Day, Rachael M | 5086 | 5 | 12 | 4 | 1 | 1 | 2013-12-31 |
Twine | Day, Warren T | 4739 | 75 | 23 | 5 | 3 | 1 | 2016-07-31 |
MDR01 | DeRoo, Marc | 4976 | 4 | 7 | 4 | 1 | 1 | 2013-12-31 |
AND01 | Doughan, Andrew | 4947 | 2 | 8 | 0 | 1 | 0 | 2015-08-09 |
60618.30 | Doughan, James C | 5021 | 4 | 14 | 0 | 2 | 0 | 2015-08-09 |
W4584 | Driessen, Scott | 4950 | 1 | 2 | 0 | 1 | 1 | 2013-08-04 |
07740.30 | Duffy, Patrick | 5060 | 20 | 32 | 3 | 5 | 1 | 2016-07-31 |
Eaton | Eaton, Jim | 5102 | 1 | 2 | 1 | 1 | 1 | 2013-06-23 |
00580 | Edwards III, William B | 4882 | 3 | 7 | 2 | 1 | 1 | 2013-08-04 |
66666 | Emery, John P | 5783 | 101 | 68 | 0 | 8 | 1 | 2016-07-31 |
KE003 | Emery, Kevin | 5181 | 15 | 23 | 0 | 5 | 1 | 2015-08-09 |
W3433 | Engelmann, Noah | 4955 | 7 | 23 | 0 | 3 | 1 | 2016-07-31 |
DE005 | Everitt, Donald | 4997 | 3 | 6 | 3 | 1 | 1 | 2013-12-31 |
SF002 | Fenn, Scott | 5023 | 7 | 12 | 3 | 3 | 1 | 2013-12-31 |
JF031 | Ferketic, James | 4975 | 1 | 4 | 0 | 1 | 0 | 2016-07-31 |
AF001 | Field, Arthur | 5863 | 58 | 28 | 4 | 1 | 1 | 2013-06-23 |
09372 | Frydas, Nicholas | 5033 | 4 | 11 | 0 | 2 | 0 | 2015-08-09 |
TG006 | Gagnon, Tim | 4937 | 1 | 2 | 1 | 1 | 1 | 2013-06-23 |
07871.10 | Greenfield, Chris | 5007 | 5 | 15 | 0 | 3 | 1 | 2015-08-09 |
SG017 | Gregor, Seth | 5080 | 2 | 7 | 0 | 1 | 0 | 2016-07-31 |
W3347 | Gurneau, Peter | 4975 | 1 | 4 | 0 | 1 | 1 | 2013-08-04 |
08809.01 | Gutermuth Jr, Kenneth H | 4765 | 16 | 26 | 3 | 2 | 1 | 2013-12-31 |
JH036 | Heidman, Jeff | 4942 | 2 | 7 | 0 | 2 | 1 | 2014-08-10 |
17554.40 | Hess, Lane | 5098 | 11 | 20 | 0 | 3 | 1 | 2014-08-10 |
MAH04 | Hodgkinson, Mark G | 4812 | 7 | 17 | 0 | 2 | 1 | 2013-08-04 |
W3865 | Hurda, Al | 5564 | 23 | 38 | 0 | 5 | 1 | 2016-07-31 |
W3997 | Hyett, Wade | 5058 | 3 | 8 | 0 | 1 | 1 | 2013-08-04 |
JI001 | Izer, Jonathan | 4951 | 3 | 8 | 0 | 2 | 1 | 2014-08-10 |
07731.30 | Kaplan, Allen | 5100 | 1 | 2 | 0 | 1 | 1 | 2013-08-04 |
JI024 | Kehrer, Jordan | 5109 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
WK002 | Kendrick, William | 4864 | 5 | 18 | 0 | 4 | 1 | 2016-07-31 |
01999.58 | Kilfara, Darren | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
W5124 | Killin, Tripp | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
12586.60 | Law, Daniel | 4975 | 1 | 4 | 0 | 1 | 0 | 2016-07-31 |
11040.60 | Lawler, James | 4936 | 2 | 7 | 0 | 2 | 0 | 2016-07-31 |
ML025 | Ledford, Mitchell | 4976 | 1 | 4 | 0 | 1 | 0 | 2016-07-31 |
2W468 | Long, Dale | 4879 | 5 | 11 | 0 | 3 | 1 | 2015-08-09 |
08043.61 | Luongo, Larry | 4915 | 3 | 11 | 0 | 2 | 0 | 2016-07-31 |
13088.01 | Mahady, Michael | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
21015.01 | Maly, Andrew R | 5110 | 1 | 4 | 0 | 1 | 1 | 2013-08-04 |
01999.22 | McCarthy, James | 4949 | 2 | 7 | 0 | 1 | 1 | 2013-08-04 |
01992.20 | McCarthy, Paul | 4936 | 2 | 6 | 0 | 2 | 0 | 2016-07-31 |
SMC01 | McCulloch, Sean T | 5012 | 3 | 6 | 3 | 1 | 1 | 2013-06-23 |
01303 | Miller, Jeffrey D | 5071 | 2 | 4 | 2 | 1 | 1 | 2013-12-31 |
KM020 | Miller, Kevin | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
20814.30 | Mingo, Brett | 4931 | 3 | 11 | 0 | 1 | 1 | 2013-08-04 |
RM026 | Monk, Randy | 4854 | 3 | 6 | 3 | 1 | 1 | 2013-12-31 |
FM007 | Morehouse, Frank | 5268 | 12 | 21 | 0 | 3 | 1 | 2015-08-09 |
W5088 | Morgan, Justin | 4935 | 7 | 13 | 0 | 2 | 1 | 2014-08-10 |
11731.61 | Mossman, Harvey | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
WM007 | Mucklow, Wayne | 4950 | 1 | 2 | 0 | 1 | 1 | 2013-08-04 |
LMull | Mull, Larry | 4950 | 1 | 2 | 1 | 1 | 1 | 2013-06-23 |
22310.63 | Mull, Robert | 5206 | 4 | 6 | 4 | 1 | 1 | 2013-12-31 |
12564.01 | Nicholson, Dennis D | 4982 | 4 | 6 | 3 | 2 | 1 | 2014-08-10 |
WN003 | Nowak, Walter | 4942 | 3 | 11 | 0 | 2 | 0 | 2015-08-09 |
JN008 | Nuwesra, Jonathan | 4946 | 2 | 7 | 0 | 1 | 0 | 2016-07-31 |
RO003 | Olsson II, Robert | 4922 | 3 | 12 | 0 | 3 | 1 | 2015-08-09 |
FSP01 | Pfeiffer, F Scott | 5224 | 55 | 29 | 0 | 3 | 1 | 2015-08-09 |
Eagle | Prast, Richard | 4948 | 8 | 10 | 2 | 1 | 1 | 2015-06-23 |
22101.61 | Reese, Peter | 4924 | 3 | 12 | 0 | 2 | 1 | 2015-08-09 |
87120.60 | Rice III, Henry | 4817 | 5 | 15 | 2 | 2 | 1 | 2016-07-31 |
KR003 | Richards, Ken | 4517 | 58 | 49 | 3 | 5 | 1 | 2013-12-31 |
AK002 | Roberts, Lance J | 5185 | 5 | 7 | 5 | 1 | 1 | 2013-12-31 |
W5312 | Rodgers-Vargo, Eric | 4929 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 |
22003.64 | Rodrigues, Philip | 4790 | 20 | 44 | 0 | 5 | 1 | 2016-07-31 |
W4150 | Rogozinski, Michael | 4899 | 4 | 13 | 0 | 1 | 0 | 2016-07-31 |
21044.60 | Rothenheber, Ed | 5220 | 7 | 16 | 0 | 3 | 1 | 2015-08-09 |
17601.62 | Russell, Henry G | 5044 | 27 | 39 | 3 | 7 | 1 | 2016-07-31 |
17601.63 | Russell, Matthew A | 4614 | 11 | 18 | 0 | 3 | 1 | 2014-08-10 |
19382.60 | Salvatore, Scott | 4844 | 6 | 13 | 0 | 2 | 1 | 2014-08-10 |
Tamer | Savarick, James W | 5042 | 11 | 23 | 0 | 5 | 1 | 2016-07-31 |
67213.01 | Schmittgens, Gregory | 4976 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
Brody | Sherwood, Brody D | 4940 | 2 | 3 | 0 | 0 | 0 | 2013-07-14 |
Coral | Sherwood, David | 5718 | 81 | 24 | 4 | 2 | 1 | 2016-06-19 |
21122.51 | Shipley, Rich | 5209 | 20 | 31 | 4 | 5 | 1 | 2016-07-31 |
HS006 | Sparks, Herbert G | 4878 | 5 | 17 | 0 | 3 | 0 | 2016-07-31 |
21234.02 | Speck, Forrest | 5012 | 3 | 6 | 3 | 1 | 1 | 2013-12-31 |
11358.50 | Stein, Peter | 4936 | 4 | 10 | 3 | 2 | 1 | 2013-12-31 |
11225.01 | Stevens, John F | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-07-31 |
21093.03 | Sutton, Brian | 5332 | 14 | 26 | 0 | 4 | 0 | 2016-07-31 |
ST015 | Timpone, Steven | 4953 | 2 | 7 | 0 | 1 | 0 | 2016-07-31 |
W4203 | Tremblay, Rejean | 5390 | 14 | 34 | 0 | 4 | 1 | 2016-07-31 |
01993.67 | Wagner, Nathan | 5074 | 2 | 8 | 0 | 2 | 0 | 2016-07-31 |
W5210 | Williams, Gareth | 5234 | 21 | 31 | 3 | 5 | 1 | 2016-07-31 |
JW021 | Wilson, Johnny L | 4862 | 3 | 6 | 3 | 1 | 1 | 2013-12-31 |
07023.50 | Wixson, Keith M | 4848 | 15 | 28 | 0 | 4 | 0 | 2016-07-31 |
29681.50 | Young, Bruce R | 5645 | 110 | 57 | 0 | 6 | 1 | 2016-07-31 |
01371 | Young, George | 5080 | 5 | 13 | 3 | 2 | 1 | 2015-08-09 |
A secure version of this page is located at: https://wolff.to/area/A_NAW.html