This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-bri-1732217744@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-30.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 423 | 36 |
Standard Deviation for any rated games | 216 | 179 |
Mean for any rated games | 5019 | 179 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
12309.30 | Adamec, Carl | 4970 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
23508.61 | Altizer, Keith | 4581 | 27 | 51 | 0 | 6 | 0 | 2013-02-26 |
LB001 | Bardecki, Llew | 5013 | 37 | 60 | 0 | 11 | 0 | 2015-08-09 |
AB003 | Bell, Alex | 4960 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
2W893 | Benedict, Nicholas | 5997 | 33 | 63 | 0 | 10 | 0 | 2015-08-09 |
W4880 | Blumentritt, Bruce G | 5206 | 14 | 17 | 0 | 4 | 0 | 2016-07-16 |
DBT01 | Blumentritt, Daniel P | 4754 | 13 | 15 | 0 | 4 | 0 | 2016-07-16 |
W5123 | Campagna, Ben | 4872 | 4 | 4 | 0 | 1 | 0 | 2016-07-16 |
CAR01 | Carter, Harry Todd | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
RC020 | Clement, Ron | 5071 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
DC007 | Collinson, Daniel | 4900 | 3 | 6 | 0 | 2 | 0 | 2014-08-10 |
43402.60 | Coomes, Michael | 5038 | 3 | 9 | 0 | 2 | 0 | 2013-08-04 |
60061.64 | Drozd, Ted | 4972 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
DWFIV | Farrow IV, Daniel W | 4989 | 6 | 12 | 0 | 4 | 0 | 2014-08-10 |
WF001 | Farrow V, Woolly | 5048 | 8 | 15 | 0 | 3 | 0 | 2014-08-10 |
KGarb | Garber, Kevin | 5010 | 4 | 8 | 0 | 2 | 0 | 2013-02-26 |
01998.99 | Goode, Tom | 4900 | 3 | 8 | 0 | 2 | 0 | 2015-08-09 |
07871.10 | Greenfield, Chris | 4733 | 10 | 16 | 0 | 8 | 0 | 2015-08-09 |
JG030 | Griffin, James | 4989 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
JH037 | Hagmaier, Jonathan | 4920 | 3 | 9 | 0 | 2 | 0 | 2013-02-26 |
92701.70 | Hammond, Robert | 4956 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
JH011 | Harrison, Joe | 5041 | 3 | 9 | 0 | 3 | 0 | 2013-08-04 |
W3864 | Henry, John | 4891 | 15 | 17 | 0 | 6 | 0 | 2015-08-09 |
GH007 | Hultgren, Gregory | 5504 | 20 | 26 | 0 | 5 | 0 | 2015-08-09 |
20715.50 | Jordan, James M | 5960 | 78 | 105 | 0 | 17 | 0 | 2015-08-09 |
EKirc | Kirchner, Erica | 4974 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
08040.01 | Kirchner, Rick | 5153 | 50 | 69 | 0 | 15 | 0 | 2015-08-09 |
MAB01 | Kyrkos, Malinda | 4955 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
07458.50 | Landel, Derek | 4955 | 12 | 25 | 0 | 9 | 0 | 2013-08-04 |
11040.60 | Lawler, James | 5071 | 13 | 28 | 0 | 10 | 0 | 2015-08-09 |
08109.10 | Layton, Keith | 4964 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
RGL01 | Lewis, Robert G | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
RM032 | Malcomson, Robert | 5288 | 4 | 11 | 0 | 1 | 0 | 2014-08-10 |
JM012 | Mason, Jim | 4989 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
SMB01 | McBee, Shane | 4966 | 2 | 6 | 0 | 2 | 0 | 2013-02-26 |
SMC01 | McCulloch, Sean T | 5192 | 4 | 10 | 0 | 2 | 0 | 2015-08-09 |
AMD02 | McDonald, Andrew | 4988 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W4212 | McDonald, Angus (Gus) | 4853 | 6 | 16 | 0 | 3 | 0 | 2014-08-10 |
01992.24 | McNay, Ewan | 6382 | 63 | 93 | 0 | 15 | 0 | 2015-08-09 |
W4736 | Melton, Thomas D | 4791 | 8 | 12 | 0 | 4 | 0 | 2014-08-10 |
WM006 | Milam, Whitney | 4733 | 9 | 4 | 0 | 1 | 0 | 2016-07-16 |
CM023 | Minto, Charles | 4967 | 1 | 3 | 0 | 2 | 0 | 2013-02-26 |
65201.60 | Moss, Gary | 4673 | 20 | 32 | 0 | 7 | 0 | 2015-08-09 |
01992.46 | Mullins, Michael A | 4865 | 14 | 26 | 0 | 11 | 0 | 2014-08-10 |
W5765 | Nesmith, Adam | 4873 | 4 | 10 | 0 | 2 | 0 | 2014-08-10 |
W5764 | Nesmith, Travis | 4896 | 3 | 6 | 0 | 2 | 0 | 2014-08-10 |
NoN01 | Newton, Norman | 4976 | 5 | 12 | 0 | 4 | 0 | 2013-08-04 |
01243 | O'Connor, Edward | 5301 | 28 | 35 | 0 | 9 | 0 | 2015-08-09 |
MOC01 | O'Connor, Matthew | 5368 | 23 | 30 | 0 | 8 | 0 | 2015-08-09 |
HO001 | Orris, Hobie | 4975 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
FSP01 | Pfeiffer, F Scott | 5430 | 47 | 89 | 0 | 12 | 0 | 2015-08-09 |
65201.07 | Schilb, Randy | 6011 | 41 | 66 | 0 | 7 | 0 | 2015-08-09 |
22801.51 | Smallman, Sean | 5089 | 14 | 29 | 0 | 4 | 0 | 2013-02-26 |
12590.01 | Smith, Barry L | 5566 | 68 | 102 | 0 | 18 | 0 | 2015-08-09 |
40222.60 | Smith, Mark J | 5076 | 70 | 114 | 0 | 16 | 0 | 2015-08-09 |
W3722 | Sparks, Sarah | 4845 | 5 | 11 | 0 | 3 | 0 | 2013-08-04 |
07945.01 | Stanard, James | 4905 | 4 | 8 | 0 | 2 | 0 | 2014-08-10 |
11225.01 | Stevens, John F | 4814 | 8 | 14 | 0 | 3 | 0 | 2015-08-09 |
75025.60 | Sudy, Kevin | 4857 | 10 | 23 | 0 | 8 | 0 | 2013-02-26 |
CT006 | Thomas, Cameron | 5324 | 5 | 4 | 0 | 1 | 0 | 2016-07-16 |
W3435 | Trimmer, Christopher | 5150 | 17 | 23 | 0 | 7 | 0 | 2015-08-09 |
NTwig | Twigg, Nathan | 4981 | 6 | 8 | 0 | 2 | 0 | 2014-08-10 |
08520.60 | Tyne, James | 5018 | 9 | 20 | 0 | 6 | 0 | 2015-08-09 |
CEWWX | Ward, Charles E W | 4934 | 3 | 9 | 0 | 3 | 0 | 2013-08-04 |
LW005 | Waters, Lee | 4969 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
REW01 | Woodham, Robert Evan | 4951 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
AM018 | * Name Withheld * | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
A secure version of this page is located at: https://wolff.to/area/A_BRI.html