This game is rated as a two player game.
To report results for this game you can send email to area-game-ftp-1761932829@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-21.
| Skill Metric | Value | Population count | 
|---|---|---|
| Standard Deviation for 10+ rated games | 546 | 50 | 
| Standard Deviation for any rated games | 330 | 265 | 
| Mean for any rated games | 5012 | 265 | 
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | 
|---|---|---|---|---|---|---|---|---|
| 78741.60 | Pei, James | 7430 | 107 | 40 | 27 | 20 | 4 | 2016-07-31 | 
| 55105.10 | Dockter, David | 6502 | 75 | 52 | 28 | 13 | 4 | 2014-08-10 | 
| BP005 | Pettus, Bill | 6359 | 35 | 15 | 14 | 7 | 2 | 2016-07-31 | 
| 01994.22 | Pei, Nicholas | 6214 | 47 | 13 | 16 | 11 | 3 | 2016-07-31 | 
| 01086 | Mitchell, Michael G | 6119 | 60 | 26 | 19 | 16 | 4 | 2016-07-31 | 
| 20W90 | Byrd, Chris | 6088 | 19 | 6 | 9 | 6 | 2 | 2014-08-10 | 
| TT001 | Tow, Timothy | 5855 | 35 | 21 | 31 | 2 | 4 | 2015-08-09 | 
| JD008 | Donald, Jeffrey | 5832 | 30 | 12 | 18 | 6 | 3 | 2016-07-31 | 
| 12144.30 | Giddings, Mark | 5816 | 37 | 12 | 6 | 12 | 2 | 2016-07-31 | 
| MK018 | Kunin, Michael | 5728 | 20 | 12 | 9 | 5 | 2 | 2016-07-31 | 
| 01371 | Young, George | 5448 | 25 | 13 | 12 | 9 | 3 | 2014-08-10 | 
| Hanno | Richardson, Thomas D | 5420 | 8 | 2 | 0 | 1 | 0 | 2014-06-05 | 
| 21045.40 | Beach, Edward F | 5395 | 18 | 7 | 10 | 6 | 3 | 2016-07-31 | 
| 17601.62 | Russell, Henry G | 5348 | 51 | 17 | 20 | 14 | 4 | 2016-07-31 | 
| Coral | Sherwood, David | 5324 | 12 | 5 | 2 | 0 | 1 | 2016-07-02 | 
| 00470 | Thornsen, Thomas C | 5288 | 38 | 16 | 25 | 8 | 4 | 2016-07-31 | 
| Honor | Day, Michael E | 5263 | 15 | 5 | 2 | 1 | 1 | 2016-07-31 | 
| 20910.02 | Ussery, Michael A | 5261 | 67 | 10 | 18 | 8 | 3 | 2014-08-10 | 
| 85226.60 | Gutt, Jim | 5232 | 7 | 5 | 5 | 0 | 0 | 2016-07-02 | 
| JLD01 | Dirion, Jean-Louis | 5214 | 19 | 11 | 19 | 1 | 4 | 2014-12-09 | 
| W5250 | Rhodes, Lucas | 5159 | 8 | 6 | 0 | 4 | 0 | 2016-07-31 | 
| TM002 | Miller, Timothy | 5147 | 78 | 8 | 9 | 13 | 2 | 2014-08-10 | 
| JA018 | Albert, Jason | 5100 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| 20854.40 | Herman, Mark | 5085 | 20 | 10 | 0 | 15 | 0 | 2016-07-31 | 
| 17042.40 | Culhane, Dennis | 5027 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 
| GG009 | Gonzalez, Gary | 5015 | 3 | 3 | 0 | 2 | 0 | 2015-08-09 | 
| RH022 | Haweye, Rory | 4999 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| EM011 | Maule, Eric B | 4999 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 
| 09372 | Frydas, Nicholas | 4985 | 10 | 7 | 5 | 3 | 1 | 2015-08-09 | 
| DB007 | Bleau, David | 4978 | 8 | 6 | 0 | 3 | 0 | 2016-07-31 | 
| JD027 | Dorca, Joaquim | 4976 | 2 | 2 | 2 | 0 | 1 | 2014-02-05 | 
| 22003.67 | Perla, Peter | 4964 | 8 | 5 | 0 | 8 | 0 | 2016-07-31 | 
| CT007 | Thibault, Chris | 4958 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| GA009 | Allbert, Geoffrey J | 4957 | 11 | 6 | 3 | 3 | 1 | 2015-08-09 | 
| MW020 | Webb, Michael F | 4952 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 | 
| DL005 | Leader, Daniel E | 4948 | 5 | 4 | 2 | 1 | 1 | 2015-08-09 | 
| 18657.30 | Lee, Kenneth | 4945 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| 06468.31 | Cornett, Jeffrey L | 4942 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 
| CC015 | Crane, Christopher | 4937 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| FF004 | Finkenbinder, Fred | 4925 | 3 | 3 | 0 | 2 | 0 | 2015-08-09 | 
| 01993.50 | Tianen, David | 4917 | 3 | 2 | 0 | 3 | 0 | 2016-07-31 | 
| AK021 | Kibby, Arthur | 4916 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| DcMan | Councilman, Duncan | 4914 | 1 | 1 | 0 | 0 | 0 | 2016-07-02 | 
| Paton | Treadwell, Chris | 4914 | 1 | 1 | 0 | 0 | 0 | 2016-07-02 | 
| 01036 | Nied, Kenneth F | 4908 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| GA001 | Andrews, Gary | 4905 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| 03054.50 | Haskell, Franklin | 4900 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 
| JM012 | Mason, Jim | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| DMerc | Mercer, Douglas B | 4900 | 11 | 4 | 0 | 9 | 0 | 2016-07-31 | 
| 18017.31 | Schoenen, Robert D | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| W3781 | Senhouse, Chris | 4897 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| 84106.02 | Daw, Anthony G | 4894 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| AFCDU | Councilman, Allen | 4893 | 1 | 1 | 0 | 0 | 0 | 2016-07-02 | 
| MR026 | Redman, Michael | 4890 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| Twine | Day, Warren T | 4885 | 4 | 4 | 2 | 0 | 1 | 2016-07-02 | 
| DA012 | Abraham, Dan | 4880 | 1 | 1 | 0 | 0 | 0 | 2016-07-02 | 
| W5354 | Deane, Gordon | 4873 | 2 | 2 | 0 | 2 | 0 | 2015-08-09 | 
| W4161 | Stewart, Tom | 4867 | 5 | 5 | 0 | 2 | 0 | 2016-07-31 | 
| W4418 | DuBoff, Max | 4859 | 3 | 3 | 2 | 1 | 1 | 2014-08-10 | 
| 22408.60 | Riggs, William C | 4818 | 2 | 2 | 0 | 2 | 0 | 2016-07-31 | 
| GC012 | Collins, Gilbert M | 4804 | 4 | 4 | 2 | 1 | 1 | 2015-08-09 | 
| W3270 | Popofsky, Mark | 4764 | 6 | 5 | 1 | 3 | 1 | 2014-08-10 | 
| 18655.01 | Hasay, Johnny | 4729 | 3 | 3 | 0 | 3 | 0 | 2016-07-31 | 
| GT007 | Tanner, Gregory | 4695 | 4 | 4 | 0 | 4 | 0 | 2014-08-10 | 
| W3543 | Lawrence, Zach | 4689 | 10 | 6 | 0 | 8 | 0 | 2015-08-09 | 
| 27455.01 | Long, David | 4672 | 7 | 4 | 6 | 1 | 1 | 2014-08-10 | 
| 22182.60 | Phares, Richard | 4609 | 5 | 4 | 0 | 5 | 0 | 2016-07-31 | 
| ehr00 | Richardson Jr, E Henry | 4300 | 9 | 3 | 2 | 0 | 0 | 2014-06-05 | 
A secure version of this page is located at: https://wolff.to/area/W_FTP.html