This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-et-1369221106@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-01.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 314 | 10 |
| Standard Deviation for any rated games | 109 | 271 |
| Mean for any rated games | 5000 | 271 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| PB007 | Beck, Peter | 1 | 5300 | 13 | 16 | 12 | 0 | 0 | 2009-07-10 |
| RT003 | Thomasson, Rob | 2 | 5208 | 5 | 10 | 5 | 0 | 0 | 2010-02-23 |
| DOC05 | Clarke, Don | 3 | 5100 | 1 | 3 | 0 | 0 | 0 | 2009-07-19 |
| PH018 | Hallburg, Per | 4 | 5077 | 2 | 3 | 2 | 0 | 0 | 2009-07-10 |
| HG002 | Griffin, Hugo | 5 | 5076 | 2 | 4 | 2 | 0 | 0 | 2010-02-23 |
| EUENG.68 | Cox, Steve | 6 | 4967 | 1 | 3 | 0 | 0 | 0 | 2009-07-19 |
| BON01 | O'Neill, Bill | 6 | 4967 | 1 | 3 | 0 | 0 | 0 | 2009-07-19 |
| BRT02 | Tappenden, Brian | 8 | 4966 | 1 | 3 | 1 | 0 | 0 | 2010-02-23 |
| MAS00 | Stretch, Mark A | 9 | 4958 | 25 | 38 | 17 | 0 | 0 | 2010-02-23 |
| HUD01 | Davies, Huw | 10 | 4949 | 1 | 2 | 0 | 0 | 0 | 2009-06-05 |
| DAW02 | Wells, Dave | 10 | 4949 | 1 | 2 | 0 | 0 | 0 | 2009-06-05 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 06468.31 | Cornett, Jeffrey L | 5744 | 16 | 37 | 0 | 5 | 0 | 2006-08-06 |
| 07882.10 | Ribeiro, Lance | 5385 | 4 | 11 | 0 | 2 | 0 | 2003-08-03 |
| 19111.61 | Kilbride, John | 5375 | 11 | 23 | 0 | 5 | 0 | 2006-08-06 |
| CM002 | Moffitt, Craig | 5345 | 12 | 33 | 0 | 4 | 0 | 2006-08-06 |
| AB036 | Bruck, Ann | 5314 | 6 | 15 | 0 | 2 | 0 | 2004-08-07 |
| EF001 | Freeman, Eric | 5244 | 12 | 35 | 0 | 4 | 0 | 2006-08-06 |
| 94611.60 | Hopkin, James | 5221 | 9 | 14 | 0 | 3 | 0 | 2003-08-03 |
| DAB01 | Burton, Dave | 5216 | 5 | 8 | 5 | 0 | 0 | 2006-06-26 |
| MAG01 | Green, Matt | 5196 | 2 | 3 | 0 | 0 | 0 | 2006-10-11 |
| JB003 | Bellizzi, Joe | 5191 | 6 | 18 | 0 | 2 | 0 | 2003-08-03 |
| 21046.10 | Hastings, Frank | 5189 | 6 | 9 | 0 | 2 | 0 | 2004-08-07 |
| GRP01 | Pylypovych, Greg | 5185 | 2 | 4 | 2 | 0 | 0 | 2006-09-03 |
| 19124.30 | Rodgers, Gordon | 5184 | 6 | 12 | 0 | 3 | 0 | 2004-08-07 |
| 22801.50 | Wible, Sandy | 5173 | 3 | 9 | 0 | 1 | 0 | 2002-08-04 |
| MR008 | Ryan, Matthew | 5162 | 3 | 6 | 3 | 0 | 0 | 2004-07-08 |
| MD003 | Evich, Jeffrey | 5158 | 3 | 7 | 0 | 1 | 0 | 2004-08-07 |
| MAS02 | Szyndel, Matthew | 5157 | 3 | 9 | 3 | 0 | 0 | 2006-10-13 |
| AW012 | Warszawski, Aran | 5157 | 4 | 10 | 0 | 1 | 0 | 2004-08-07 |
| ML004 | Lanza, Mario T | 5140 | 4 | 10 | 0 | 2 | 0 | 2004-08-07 |
| 21152.60 | Buckwalter, H Scott | 5127 | 4 | 6 | 0 | 2 | 0 | 2006-08-06 |
| 19124.60 | Kilroy, Robert | 5126 | 4 | 6 | 0 | 2 | 0 | 2002-08-04 |
| JB012 | Bargender, Jason | 5105 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 08054.50 | Wagner, Jason | 5104 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| BOF02 | O'Farrell, Brian | 5101 | 1 | 3 | 1 | 0 | 0 | 2006-09-23 |
| RIA01 | Auffry, Richard | 5100 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| DB001 | Bohnenberger, David | 5100 | 5 | 14 | 0 | 4 | 0 | 2005-11-13 |
| LC002 | Chong, Larry | 5100 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| 60477.50 | Johnston, Thomas D | 5100 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| SK006 | Khan, Sami | 5100 | 1 | 3 | 0 | 0 | 0 | 2004-04-16 |
| TEM01 | Moore, Terry | 5100 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| AS021 | Smith, Alfred | 5100 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| JW013 | Webley, John | 5100 | 1 | 3 | 1 | 0 | 0 | 2003-03-14 |
| 20W75 | Brownell, Kevin | 5099 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| BB006 | Bullion, Bruce | 5099 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| DAG01 | Granquist, Dan | 5099 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| BIR01 | Rundell, Billy | 5099 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| JAC03 | Cheng, Jason | 5098 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| STM02 | Mitori, Steven | 5097 | 5 | 10 | 5 | 0 | 0 | 2006-03-13 |
| 10606.60 | Mozes, Eyal | 5097 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| ERM02 | Most, Eric | 5094 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| W3368 | Bucak, S Deniz | 5074 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| GE002 | Elgart, Gordon | 5072 | 2 | 6 | 0 | 1 | 0 | 2003-08-03 |
| 20814.63 | Gupta, Amanda S | 5071 | 10 | 19 | 0 | 3 | 0 | 2004-08-07 |
| 20W10 | Eastman, Chip | 5068 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| W3438 | Weintraub, Jarett | 5068 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| SL001 | Leigh, Shannon | 5067 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| EL007 | Lin, Eugene | 5067 | 2 | 6 | 0 | 2 | 0 | 2004-08-07 |
| 22314.60 | Hendrickson, Stuart | 5066 | 7 | 17 | 0 | 4 | 0 | 2006-08-09 |
| LM002 | Moffitt, Luke | 5066 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| SW007 | Wilcock, Simon R | 5065 | 6 | 10 | 1 | 0 | 0 | 2008-02-20 |
| 92123.10 | Scott, Stephen | 5064 | 2 | 6 | 0 | 2 | 0 | 2003-08-03 |
| SK007 | Khan, Sharon | 5063 | 6 | 13 | 6 | 0 | 0 | 2006-09-23 |
| 2W742 | Stallings, Brian | 5063 | 2 | 6 | 0 | 2 | 0 | 2006-08-06 |
| MC003 | Calkins, Matthew | 5053 | 3 | 9 | 0 | 2 | 0 | 2006-08-06 |
| 19120.60 | Kilroy, Rob | 5052 | 3 | 8 | 0 | 1 | 0 | 2006-08-06 |
| 07076.01 | Engelstein, Geoffrey | 5050 | 3 | 8 | 0 | 1 | 0 | 2004-08-07 |
| SC010 | Cornett, Susan | 5043 | 3 | 8 | 0 | 1 | 0 | 2004-08-07 |
| ROB01 | O'Brien, Richard | 5042 | 3 | 9 | 0 | 1 | 0 | 2002-08-04 |
| TSS01 | St Denis, Travis | 5040 | 3 | 8 | 0 | 1 | 0 | 2004-08-07 |
| SP006 | Pagetis, Steve | 5039 | 3 | 4 | 0 | 0 | 0 | 2006-11-22 |
| 84106.02 | Daw, Anthony G | 5038 | 3 | 9 | 0 | 2 | 0 | 2003-08-03 |
| 02144.60 | Krueger, Charles | 5035 | 3 | 9 | 0 | 2 | 0 | 2003-08-03 |
| JC014 | Carvin, James | 5034 | 3 | 8 | 0 | 1 | 0 | 2004-08-07 |
| MP010 | Philips, Marshall | 5033 | 3 | 8 | 0 | 1 | 0 | 2004-08-07 |
| 01999.11 | Simmons, Ted | 5033 | 3 | 5 | 0 | 2 | 0 | 2003-08-03 |
| 2W718 | Skrabut, Paul | 5033 | 3 | 9 | 0 | 2 | 0 | 2004-08-07 |
| 09315 | Head, Mike | 5031 | 3 | 6 | 0 | 0 | 0 | 2006-10-11 |
| 04401.61 | Neale, Mark | 5024 | 7 | 21 | 0 | 2 | 0 | 2003-08-03 |
| 01997.41 | Levine, Jason | 5005 | 4 | 11 | 0 | 3 | 0 | 2006-08-06 |
| JK006 | Kerr, John | 5004 | 4 | 12 | 0 | 2 | 0 | 2004-08-07 |
| 98115.50 | Sohn, Robert L | 5003 | 4 | 8 | 0 | 2 | 0 | 2002-08-04 |
| 46254.61 | Smith, Doug | 5002 | 4 | 12 | 0 | 3 | 0 | 2004-08-07 |
| 01990.80 | Davis, Evan | 5001 | 4 | 10 | 0 | 2 | 0 | 2002-08-04 |
| JJJ03 | Jaeger, Jack | 5000 | 9 | 21 | 0 | 5 | 0 | 2005-11-13 |
| 01993.50 | Tianen, David | 5000 | 4 | 6 | 0 | 2 | 0 | 2006-08-06 |
| 20657.30 | Mathias, Daniel | 4997 | 4 | 8 | 0 | 3 | 0 | 2006-08-06 |
| 08075.61 | Norton, Anne | 4990 | 8 | 16 | 0 | 5 | 0 | 2005-11-13 |
| MB037 | Butcher, Martin | 4976 | 5 | 8 | 4 | 0 | 0 | 2006-06-21 |
| 27278.60 | Aarhus, Bob | 4975 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| W3376 | Amitrano, Matthew | 4975 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 2W161 | Czajkowski, Michael | 4975 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 19103.30 | Benson, Chaka | 4974 | 9 | 17 | 0 | 3 | 0 | 2003-08-03 |
| 09105 | Barrett, Paul | 4972 | 1 | 3 | 1 | 0 | 0 | 2008-02-10 |
| DB013 | Burkey, David | 4972 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3446 | Aubuchon, Michael | 4971 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 97007.60 | Campbell, Josh C | 4971 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 21015.01 | Maly, Andrew R | 4971 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| BS012 | Stone, Brian | 4971 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| PW008 | White, Phillip R | 4971 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| PH012 | Haynes, Paul | 4970 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 54455.60 | Bargender, Alan | 4969 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| DFrit | Fritsch, David | 4969 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| CT003 | Terrell, Chris | 4969 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 14225.60 | Wojtaszczyk, Kevin | 4969 | 5 | 9 | 0 | 2 | 0 | 2002-08-04 |
| IB001 | Berci, Ilan | 4968 | 1 | 3 | 1 | 0 | 0 | 2004-07-08 |
| BD006 | Dove, Bill | 4968 | 1 | 3 | 1 | 0 | 0 | 2006-10-13 |
| DAH03 | Houston, David | 4968 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 01997.78 | Marousek, James | 4968 | 5 | 9 | 0 | 2 | 0 | 2002-08-04 |
| PM011 | Millen, Peter | 4968 | 1 | 3 | 1 | 0 | 0 | 2005-01-15 |
| RO256 | Ogata, Rich S | 4968 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| W3374 | Arvey, Jason | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3388 | Atabaki, Sam | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 20W20 | Atwater, Rich | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| MIB01 | Bakken, Michael | 4967 | 1 | 3 | 1 | 0 | 0 | 2006-09-23 |
| 18301.40 | Barcafer, Phillip | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| AB024 | Barnard, Adrian | 4967 | 1 | 3 | 1 | 0 | 0 | 2003-08-01 |
| ANB04 | Busick, Andrew | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| CHC02 | Cooke, Charles | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| DC015 | Cooper, David | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-04-01 |
| JC011 | Crowthers, Janice | 4967 | 1 | 3 | 1 | 0 | 0 | 2003-08-01 |
| CD003 | Dawe, Chris | 4967 | 1 | 3 | 0 | 0 | 0 | 2004-04-19 |
| 08075.01 | DeMarco, Thomas J | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| AD005 | Dickson, Alan | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| CE003 | Entwistle, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| 2W246 | Flowers, Rob | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| TF001 | Fox, Tanya | 4967 | 1 | 3 | 0 | 0 | 0 | 2002-01-17 |
| HG001 | Goble, Howard | 4967 | 1 | 3 | 0 | 0 | 0 | 2004-04-16 |
| RIG01 | Gott, Richard | 4967 | 1 | 3 | 1 | 0 | 0 | 2006-07-11 |
| JG006 | Greene, Jack | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| W3439 | Hensel, LuAnn | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| SH014 | Hilton, Steve | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-04-01 |
| 78759.60 | Hoff, Marty | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| MH009 | Holmquist, Michael | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| BRJ01 | Johnson, Bryan | 4967 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| CJ003 | Jones, Christine | 4967 | 1 | 3 | 0 | 0 | 0 | 2004-04-16 |
| W3470 | Lehrer, Raphael | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| ALL03 | Llerena, Alonso | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| PL003 | Lurie, Perrianne | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| KM008 | Maher, Ken | 4967 | 1 | 3 | 1 | 0 | 0 | 2005-11-04 |
| PMurp | Murphy, Paul | 4967 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| JO003 | Obermark, Jay | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| SPR01 | Price, Sean | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| PR005 | Rohn, Peter | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| JAR01 | Rundell, Jason | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| 07094.60 | Schmitt, Frank | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| RIS01 | Shea, Richard | 4967 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| TOS01 | Sorrentino, Tony | 4967 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| W3490 | Spencer, Jeremy | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| JOS02 | Stiers, Joe | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-08 |
| AW017 | Wright, Andrew | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 02145.60 | Chung, John | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 53208.61 | Dudley, Gerald | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| W0811 | Gundersen, Joe | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 17112.50 | Hickok, Lauren | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| SH003 | Hilinski, Stan | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 13088.40 | Houde, Marc F | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| DH004 | Hoylman, Doug | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| ASL.376 | Jackson, Joe | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 08016.60 | Morgan, Blair | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| JP004 | Pinnion, James | 4966 | 1 | 3 | 0 | 0 | 0 | 2002-03-25 |
| PP004 | Putnam, Peter | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 13760.04 | Seary, George | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| W3410 | Weatherford, Jeremy | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| AG009 | Greene, Andrew | 4965 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| JAB02 | Borden, Jason | 4950 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| 02062.10 | Feldman, Joel | 4950 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| 02889.60 | Kircher, Robert H | 4950 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| ROM01 | Moore, Robin | 4950 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| Jad02 | Davis, Jason | 4948 | 1 | 2 | 0 | 0 | 0 | 2006-11-22 |
| 01991.17 | Fuegi, Aaron | 4943 | 10 | 20 | 0 | 5 | 0 | 2006-08-06 |
| BS013 | Sherwood, Brad | 4942 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| VLP01 | Portnoy, Vlad | 4940 | 6 | 12 | 6 | 0 | 0 | 2006-10-26 |
| CK009 | Kersten, Charlie | 4939 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| JST01 | Stansby, Joanna | 4939 | 2 | 6 | 2 | 0 | 0 | 2007-07-21 |
| PM013 | Marshall, Paul | 4938 | 2 | 6 | 0 | 1 | 0 | 2005-11-13 |
| PDB01 | de Benedittis, Peter | 4937 | 2 | 4 | 2 | 0 | 0 | 2004-07-08 |
| GA010 | Alviani, Gwen | 4936 | 2 | 6 | 0 | 1 | 0 | 2004-08-07 |
| DUF01 | Flint, Duncan | 4936 | 2 | 3 | 0 | 0 | 0 | 2006-10-11 |
| SF006 | Fitchett, Stephen | 4935 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| 20706.02 | Rennert, Phillip | 4935 | 2 | 6 | 0 | 2 | 0 | 2004-08-07 |
| AG004 | Glynn, Andrew | 4934 | 2 | 6 | 2 | 0 | 0 | 2006-09-23 |
| 17112.01 | Hickok, Charles N | 4934 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| WL002 | Lemoine, Winton | 4934 | 2 | 6 | 0 | 2 | 0 | 2004-08-07 |
| 01997.48 | Mullally, Theodore | 4934 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| GS011 | Stewart, Gordon | 4934 | 2 | 6 | 2 | 0 | 0 | 2007-04-01 |
| 08863.10 | Bramwell, Charles | 4933 | 2 | 4 | 0 | 2 | 0 | 2002-08-04 |
| 07034.11 | Dwyer, Robert | 4933 | 2 | 4 | 0 | 2 | 0 | 2003-08-03 |
| JHF01 | Fry, James H | 4933 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 22901.02 | Koleszar, Steven | 4933 | 2 | 4 | 0 | 2 | 0 | 2002-08-04 |
| JMD01 | McDanold, Jim | 4933 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| BE004 | Edwards, Bruce | 4932 | 2 | 6 | 1 | 0 | 0 | 2006-03-17 |
| 01500 | Pacheco, Michael A | 4928 | 2 | 5 | 0 | 1 | 0 | 2003-08-03 |
| 20866.60 | Koski, John | 4920 | 2 | 4 | 0 | 3 | 0 | 2002-08-04 |
| RJB01 | Biddle, Richard | 4916 | 2 | 4 | 0 | 0 | 0 | 2006-11-22 |
| TomMc | McCorry, Thomas E | 4915 | 7 | 19 | 0 | 5 | 0 | 2005-11-13 |
| 01991.56 | Irving, Richard | 4909 | 3 | 7 | 0 | 3 | 0 | 2006-08-06 |
| DBrKh | Broh-Kahn, Daniel | 4907 | 3 | 5 | 0 | 2 | 0 | 2006-08-06 |
| HH002 | Hochboim, Haim | 4905 | 3 | 8 | 0 | 1 | 0 | 2004-08-07 |
| EN002 | Norton, Eric | 4904 | 5 | 9 | 1 | 0 | 0 | 2008-02-20 |
| 15226.60 | Staab, Peter | 4904 | 3 | 9 | 0 | 2 | 0 | 2003-08-03 |
| 27804.31 | Hamrick, Frank | 4903 | 3 | 9 | 0 | 1 | 0 | 2002-08-04 |
| 2W275 | Gathmann, Peter L | 4902 | 3 | 9 | 0 | 2 | 0 | 2004-08-07 |
| 21202.30 | Lawson, Ivan | 4902 | 3 | 9 | 0 | 2 | 0 | 2007-09-08 |
| PD005 | Davis, Patty | 4901 | 3 | 9 | 0 | 1 | 0 | 2002-08-04 |
| 60659.10 | McDermott, James | 4901 | 3 | 4 | 0 | 0 | 0 | 2004-04-19 |
| 10011.40 | Ohlinger, Jerry | 4901 | 3 | 5 | 0 | 2 | 0 | 2003-08-03 |
| 07002.10 | Roake, Jay | 4901 | 3 | 7 | 0 | 3 | 0 | 2003-08-03 |
| 01990.79 | Davidson, Larry | 4900 | 3 | 7 | 0 | 2 | 0 | 2002-08-04 |
| MW002 | Wojke, Michael | 4900 | 3 | 9 | 0 | 3 | 0 | 2004-08-07 |
| 20902.11 | Crowe, Gregory | 4899 | 3 | 9 | 0 | 2 | 0 | 2005-11-13 |
| 09122 | Ridout, Paul | 4893 | 21 | 35 | 19 | 1 | 0 | 2008-10-11 |
| 01991.95 | Lee, Roderick | 4884 | 4 | 12 | 0 | 2 | 0 | 2003-08-03 |
| LM006 | Martins, Lucimara | 4871 | 4 | 11 | 0 | 2 | 0 | 2004-08-07 |
| AW015 | Woodward, Andy | 4868 | 4 | 10 | 4 | 0 | 0 | 2006-10-30 |
| JN002 | Nemet, Joe | 4867 | 4 | 12 | 0 | 2 | 0 | 2003-08-03 |
| EUENG.80 | Kendrick, Edward | 4844 | 5 | 12 | 0 | 3 | 0 | 2006-08-06 |
| 19111.62 | Wojke, Thomas | 4790 | 7 | 13 | 0 | 3 | 0 | 2004-08-07 |
| NC006 | Chilton, Nic | 4755 | 8 | 12 | 8 | 0 | 0 | 2006-10-26 |
| 63021.60 | Wilson, Kevin | 4746 | 8 | 15 | 8 | 0 | 0 | 2007-02-18 |
| 20817.03 | Guttag, Mark | 4637 | 12 | 32 | 0 | 7 | 0 | 2007-09-08 |
A secure version of this page is located at: https://wolff.to/area/W_E%26T.html