Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Attack Sub (1991) | 4552 | 9 | 6 | 0 | 3 | 0 | 2015-08-09 | 2016-07-06 |
Atlantic Storm (1997) | 4974 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Small World (2009) | 5095 | 9 | 26 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Ticket to Ride (2004) | 4970 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-05-27 |
Labyrinth: The Global War on Terror 2001 - ? | 5010 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-04-16 |
Memoir '44 | 4676 | 14 | 7 | 0 | 3 | 0 | 2015-08-09 | 2015-09-18 |
A secure version of this page is located at: https://wolff.to/area/U_TRS01.html