| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Merchant of Venus (1988) | 4904 | 3 | 9 | 0 | 2 | 0 | 2012-08-05 | 2016-09-02 |
| Puerto Rico (2002) | 4891 | 4 | 11 | 0 | 4 | 0 | 2011-08-07 | 2016-08-30 |
| March Madness (1991) | 4731 | 5 | 4 | 5 | 0 | 2 | 2009-12-29 | 2016-08-21 |
| 1830: Railways and Robber Barons (1986) | 4653 | 53 | 53 | 6 | 14 | 2 | 2016-03-20 | 2016-06-08 |
| 7 Wonders (2010) | 4966 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
| Amun-Re (2003) | 4934 | 13 | 42 | 0 | 6 | 0 | 2013-08-04 | 2016-06-08 |
| Brass (2007) | 5123 | 4 | 10 | 0 | 2 | 0 | 2012-08-05 | 2016-06-08 |
| Can't Stop (1980) | 5253 | 4 | 12 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| Gangsters (1992) | 4684 | 16 | 41 | 1 | 10 | 1 | 2014-08-10 | 2016-06-08 |
| Kremlin (1986) | 4901 | 6 | 14 | 0 | 5 | 0 | 2014-08-10 | 2016-06-08 |
| Louis XIV (2005) | 5035 | 3 | 8 | 0 | 3 | 0 | 2007-11-12 | 2016-06-08 |
| Power Grid (2004) | 5022 | 9 | 29 | 0 | 5 | 0 | 2014-08-10 | 2016-06-08 |
| Ra (1999) | 4997 | 3 | 12 | 0 | 2 | 0 | 2008-08-10 | 2016-06-08 |
| Saint Petersburg (2004) | 5207 | 6 | 15 | 0 | 4 | 0 | 2011-08-07 | 2016-06-08 |
| Small World (2009) | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
| The Princes of Florence (2000) | 5106 | 18 | 48 | 0 | 7 | 0 | 2015-08-09 | 2016-06-08 |
| Through the Ages: A Story of Civilization (2006) | 4950 | 1 | 2 | 0 | 1 | 0 | 2008-08-10 | 2016-06-08 |
| Union Pacific (1999) | 5110 | 1 | 3 | 0 | 1 | 0 | 2012-03-25 | 2016-06-08 |
| Vegas Showdown (2005) | 5148 | 3 | 8 | 0 | 2 | 0 | 2008-08-10 | 2016-06-08 |
| Ticket to Ride (2004) | 4987 | 9 | 26 | 0 | 5 | 0 | 2015-08-09 | 2016-05-27 |
| Russian Railroads (2013) | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
| Coin Series (GMT) | 5099 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2015-12-12 |
| Twilight Struggle | 4867 | 41 | 21 | 36 | 3 | 3 | 2015-06-13 | 2015-11-30 |
A secure version of this page is located at: https://wolff.to/area/U_TOMMC.html