Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 4953 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Pro Golf (1981) | 4936 | 3 | 84 | 0 | 3 | 0 | 2013-08-04 | 2016-08-22 |
Speed Circuit (1971) | 4963 | 4 | 24 | 0 | 2 | 0 | 2015-08-09 | 2016-08-22 |
Lost Cities (1999) | 5097 | 1 | 1 | 0 | 1 | 0 | 2013-02-24 | 2016-08-19 |
Air Baron (1996) | 4863 | 6 | 22 | 0 | 4 | 0 | 2015-08-09 | 2016-07-18 |
Adel Verpflichtet (aka Hoity Toity) (1990) | 4916 | 3 | 11 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Alhambra (2003) | 4943 | 2 | 7 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Brass (2007) | 4975 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Gangsters (1992) | 5094 | 9 | 18 | 0 | 8 | 0 | 2014-08-10 | 2016-06-08 |
Kremlin (1986) | 5019 | 11 | 34 | 0 | 9 | 0 | 2015-08-09 | 2016-06-08 |
Santa Fe Rails (2001) | 5362 | 15 | 27 | 0 | 8 | 0 | 2015-08-09 | 2016-06-08 |
Ticket to Ride (2004) | 5119 | 4 | 9 | 0 | 3 | 0 | 2013-08-04 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_PW008.html