Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 5290 | 3 | 7 | 0 | 1 | 0 | 2016-02-21 | 2016-09-06 |
Puerto Rico (2002) | 5101 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 | 2016-08-30 |
Dominion (2008) | 4998 | 4 | 6 | 0 | 2 | 0 | 2016-02-21 | 2016-07-14 |
Castles of Burgundy | 5121 | 4 | 9 | 0 | 2 | 0 | 2016-02-21 | 2016-07-12 |
Agricola (2007) | 4966 | 1 | 3 | 0 | 1 | 0 | 2016-02-21 | 2016-06-08 |
Power Grid (2004) | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-02-23 | 2016-06-08 |
Saint Petersburg (2004) | 5029 | 3 | 6 | 0 | 1 | 0 | 2016-02-21 | 2016-06-08 |
Stone Age (2008) | 5099 | 1 | 3 | 0 | 1 | 0 | 2016-02-21 | 2016-06-08 |
Ticket to Ride (2004) | 5429 | 6 | 15 | 0 | 2 | 0 | 2016-02-21 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_ID001.html