Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
1989: Dawn of Freedom (2012) | 4991 | 2 | 2 | 0 | 2 | 0 | 2016-07-31 | 2016-08-22 |
Hannibal: Rome vs. Carthage (1996) | 6435 | 74 | 15 | 0 | 8 | 0 | 2016-07-31 | 2016-08-22 |
For the People (1998) | 6088 | 19 | 6 | 9 | 6 | 2 | 2014-08-10 | 2016-08-21 |
Mr. Madison's War: The Incredible War of 1812 (2012) | 5004 | 2 | 2 | 0 | 2 | 0 | 2016-07-31 | 2016-08-21 |
Washington's War (2010) | 5339 | 7 | 5 | 0 | 3 | 0 | 2014-08-10 | 2016-08-21 |
Mage Wars series (2012-2106) | 5286 | 5 | 5 | 0 | 1 | 0 | 2015-08-09 | 2016-07-06 |
Paths of Glory (1999) | 6518 | 48 | 12 | 13 | 10 | 2 | 2013-08-04 | 2016-07-06 |
Warriors of God (2008) | 4801 | 2 | 2 | 0 | 2 | 0 | 2015-08-09 | 2016-07-06 |
Innovation (2010) | 4900 | 1 | 1 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Battles of the American Revolution Series (1998-2013) | 5487 | 9 | 9 | 0 | 5 | 0 | 2015-08-09 | 2016-05-27 |
Maria (2009) | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 | 2016-05-27 |
Twilight Struggle | 6334 | 55 | 26 | 8 | 9 | 1 | 2015-08-09 | 2015-11-30 |
A secure version of this page is located at: https://wolff.to/area/U_20W90.html