This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-aor-1283475179@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2010-06-08.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 366 | 78 |
| Standard Deviation for any rated games | 163 | 485 |
| Mean for any rated games | 4999 | 485 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 08809.01 | Gutermuth Jr, Kenneth H | 1 | 6350 | 76 | 200 | 7 | 14 | 1 | 2010-02-26 |
| 22181.60 | Crenshaw, William | 2 | 6197 | 91 | 226 | 4 | 22 | 1 | 2010-02-26 |
| 01992.24 | McNay, Ewan | 3 | 6061 | 37 | 101 | 3 | 15 | 1 | 2009-08-09 |
| 2W552 | Mullet, Jeff | 4 | 5999 | 66 | 158 | 6 | 17 | 1 | 2010-02-26 |
| AF001 | Field, Arthur | 5 | 5743 | 28 | 56 | 3 | 4 | 1 | 2010-02-26 |
| 01999.11 | Simmons, Ted | 6 | 5569 | 47 | 118 | 0 | 16 | 0 | 2009-08-09 |
| 60614.65 | Damcke, Carl | 7 | 5547 | 46 | 119 | 4 | 11 | 1 | 2009-03-22 |
| 20W90 | Byrd, Chris | 8 | 5474 | 37 | 88 | 5 | 9 | 1 | 2009-03-22 |
| 01993.83 | Wrobel, Eric | 9 | 5323 | 29 | 77 | 0 | 12 | 0 | 2009-08-09 |
| 08054.30 | Simmons, Steven | 10 | 5293 | 54 | 138 | 0 | 18 | 0 | 2009-08-09 |
| 00530.98 | Polsky, Rodd | 11 | 5288 | 37 | 74 | 0 | 10 | 0 | 2009-03-22 |
| 21214.64 | Miller, Kurt | 12 | 5235 | 26 | 72 | 0 | 13 | 0 | 2009-08-09 |
| 11358.50 | Stein, Peter | 13 | 5223 | 17 | 62 | 3 | 4 | 1 | 2010-02-26 |
| 09261 | Smith, Mark | 14 | 5196 | 48 | 93 | 0 | 15 | 0 | 2010-02-26 |
| 75025.60 | Sudy, Kevin | 15 | 5195 | 73 | 185 | 0 | 24 | 0 | 2009-08-09 |
| 00178.98 | Eshleman, Eric W | 16 | 5174 | 50 | 115 | 0 | 16 | 0 | 2009-03-22 |
| TB003 | Browne, Thomas | 17 | 5116 | 69 | 199 | 5 | 22 | 1 | 2009-03-22 |
| 17112.01 | Hickok, Charles N | 18 | 5114 | 23 | 79 | 1 | 12 | 1 | 2009-03-22 |
| W4513 | Hourany, Eugene | 19 | 5089 | 2 | 9 | 0 | 1 | 0 | 2009-08-09 |
| SM009 | Mecay, Stefan | 20 | 5029 | 5 | 17 | 3 | 3 | 1 | 2009-03-22 |
| 24590.60 | Minter, Charles | 21 | 5025 | 6 | 21 | 0 | 2 | 0 | 2010-02-26 |
| 07458.50 | Landel, Derek | 22 | 5004 | 19 | 56 | 0 | 10 | 0 | 2009-03-22 |
| 28601.40 | Hood, David | 23 | 4997 | 18 | 49 | 0 | 7 | 0 | 2010-02-26 |
| BRH02 | Henderson, Brian | 24 | 4993 | 1 | 5 | 0 | 0 | 0 | 2010-02-26 |
| W3975 | Anderson, Jon | 25 | 4992 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| RD006 | Davidson, Rodney | 25 | 4992 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| W4358 | Sciera, Mark | 27 | 4988 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| W3534 | Corrado, John | 28 | 4983 | 1 | 5 | 0 | 1 | 0 | 2009-08-09 |
| W3767 | Pendleton, Nathaniel | 28 | 4983 | 1 | 5 | 0 | 1 | 0 | 2009-08-09 |
| RD009 | Dutton, Rick | 30 | 4979 | 1 | 5 | 0 | 1 | 0 | 2009-02-28 |
| 01478 | Owen, Paul | 31 | 4977 | 1 | 4 | 0 | 1 | 0 | 2009-02-28 |
| 21122.01 | Stevens, James G | 32 | 4971 | 2 | 9 | 0 | 1 | 0 | 2010-02-26 |
| RH008 | Harley, Russell | 33 | 4968 | 2 | 9 | 0 | 1 | 0 | 2009-08-09 |
| EK002 | Kleist, Eric | 34 | 4961 | 3 | 13 | 0 | 1 | 0 | 2009-03-22 |
| DB013 | Burkey, David | 35 | 4958 | 2 | 7 | 0 | 2 | 0 | 2009-02-28 |
| 20902.11 | Crowe, Gregory | 36 | 4948 | 3 | 14 | 0 | 3 | 0 | 2009-08-09 |
| 85210.60 | LeFevre, Chris D | 37 | 4940 | 3 | 13 | 0 | 3 | 0 | 2009-08-09 |
| MC007 | Cannon, Michael | 38 | 4906 | 11 | 38 | 0 | 6 | 0 | 2009-02-28 |
| 11225.01 | Stevens, John | 39 | 4901 | 6 | 23 | 0 | 2 | 0 | 2009-08-09 |
| 01997.48 | Mullally, Theodore | 40 | 4888 | 65 | 163 | 4 | 21 | 1 | 2010-02-26 |
| 23225.02 | Maxwell, Bruce R | 41 | 4877 | 12 | 45 | 2 | 7 | 1 | 2009-02-28 |
| AJS01 | Sudy, Alan Joseph | 42 | 4858 | 15 | 45 | 0 | 6 | 0 | 2009-03-22 |
| 25064.40 | Coleman, Terry Lee | 43 | 4854 | 16 | 39 | 0 | 4 | 0 | 2009-03-22 |
| 30247.04 | Stroh, Kathleen L | 44 | 4777 | 53 | 141 | 4 | 18 | 1 | 2009-03-22 |
| GS005 | Stripes, Greg | 45 | 4767 | 29 | 64 | 3 | 8 | 1 | 2009-03-22 |
| 78759.60 | Hoff, Marty | 46 | 4760 | 12 | 43 | 3 | 3 | 1 | 2009-08-09 |
| 06010.30 | Sidelinger, David | 47 | 4749 | 27 | 69 | 0 | 12 | 0 | 2010-02-26 |
| 10011.41 | Lux, Joseph | 48 | 4724 | 17 | 55 | 4 | 8 | 1 | 2009-08-09 |
| 15226.60 | Staab, Peter | 49 | 4721 | 45 | 29 | 4 | 12 | 1 | 2009-03-22 |
| 21921.60 | LeBoeuf, Pierre | 50 | 4452 | 54 | 178 | 3 | 18 | 1 | 2009-03-22 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 00823.98 | Henning, Harald | 5916 | 35 | 80 | 6 | 11 | 1 | 2008-08-10 |
| 22180.60 | Taaffe, Thomas | 5685 | 30 | 93 | 4 | 7 | 1 | 2007-02-26 |
| 43113.40 | Sauer III, George | 5461 | 15 | 55 | 0 | 5 | 0 | 2003-08-03 |
| 20715.50 | Jordan, James M | 5364 | 37 | 153 | 5 | 19 | 1 | 2007-02-01 |
| 14222.60 | Anner, Nicholas | 5338 | 32 | 87 | 2 | 10 | 1 | 2004-12-01 |
| 60016.60 | Coussis, John | 5337 | 42 | 124 | 5 | 12 | 1 | 2007-03-25 |
| 27106.30 | Koehler, Stephen | 5300 | 22 | 56 | 1 | 7 | 1 | 2004-08-07 |
| 60638.40 | Henry, Daniel R | 5267 | 10 | 39 | 3 | 5 | 1 | 2003-06-16 |
| RANGR | Lee, Chris | 5256 | 4 | 10 | 0 | 0 | 0 | 2004-05-22 |
| 06010.31 | Hentz, Olin | 5235 | 21 | 52 | 0 | 11 | 0 | 2006-08-06 |
| 10011.11 | Rothstein, Kenneth | 5230 | 16 | 61 | 1 | 7 | 1 | 2006-08-06 |
| 02889.60 | Kircher, Robert H | 5204 | 26 | 91 | 3 | 9 | 1 | 2004-12-01 |
| 12209.30 | Birnbaum, Marvin | 5203 | 11 | 42 | 0 | 7 | 0 | 2005-08-07 |
| 60540.10 | Frueh, Mark | 5186 | 23 | 57 | 3 | 5 | 1 | 2004-12-01 |
| DMERC | Mercer, Douglas B | 5176 | 19 | 63 | 0 | 6 | 0 | 2006-03-24 |
| 65201.07 | Schilb, Randy | 5173 | 4 | 17 | 0 | 2 | 0 | 2002-08-04 |
| W3435 | Trimmer, Christopher | 5154 | 6 | 24 | 0 | 3 | 0 | 2008-08-10 |
| 29681.50 | Young, Bruce R | 5152 | 9 | 30 | 1 | 1 | 1 | 2004-10-27 |
| 55416.10 | Katz, Steven | 5125 | 10 | 35 | 0 | 5 | 0 | 2001-03-10 |
| MHODG | Hodgkins, Mike | 5117 | 7 | 24 | 0 | 2 | 0 | 2003-08-03 |
| 01997.41 | Levine, Jason | 5116 | 18 | 57 | 2 | 4 | 1 | 2004-03-14 |
| 22405.61 | Boone, Mark R | 5110 | 11 | 33 | 0 | 4 | 0 | 2001-03-10 |
| 01997.79 | Collinson III, Joseph | 5106 | 1 | 5 | 0 | 1 | 0 | 2001-03-10 |
| AL005 | Lockton, Andy | 5103 | 1 | 5 | 0 | 0 | 0 | 2002-01-01 |
| JC004 | Canter, John | 5102 | 1 | 5 | 0 | 0 | 0 | 2001-01-01 |
| NEWKS | Newkirk, Steve | 5099 | 1 | 2 | 0 | 0 | 0 | 2001-12-08 |
| 14225.60 | Wojtaszczyk, Kevin | 5095 | 21 | 68 | 4 | 7 | 1 | 2003-06-16 |
| JK009 | Karro, John | 5091 | 2 | 9 | 1 | 0 | 1 | 2004-12-01 |
| DG007 | Gutermuth, Debbie | 5083 | 2 | 9 | 1 | 0 | 1 | 2004-12-01 |
| JI002 | Impellizzeri, John | 5080 | 2 | 8 | 2 | 0 | 1 | 2005-02-05 |
| STANF | Lee, Suzianne | 5080 | 2 | 5 | 0 | 0 | 0 | 2002-06-29 |
| CORAL | Sherwood, David | 5080 | 2 | 5 | 0 | 0 | 0 | 2004-05-22 |
| HW002 | White, Harry | 5079 | 2 | 6 | 0 | 1 | 0 | 2004-08-07 |
| SW017 | Whitaker, Sean | 5071 | 3 | 12 | 2 | 0 | 1 | 2007-02-01 |
| DH001 | Helentjaris, Diane | 5068 | 3 | 13 | 0 | 1 | 0 | 2004-03-05 |
| EH008 | Hupin, Eric | 5066 | 4 | 13 | 3 | 1 | 1 | 2004-12-01 |
| 78741.60 | Pei, James | 5064 | 24 | 87 | 3 | 8 | 1 | 2004-12-01 |
| 01999.61 | Egneus, Anders | 5062 | 3 | 9 | 1 | 2 | 1 | 2002-10-01 |
| 01997.06 | Bradley, Phil | 5060 | 4 | 15 | 0 | 4 | 0 | 2005-08-07 |
| DF001 | Field, Davyd | 5060 | 4 | 16 | 3 | 1 | 1 | 2004-12-01 |
| TIGER | Lee, Karen | 5056 | 3 | 11 | 0 | 0 | 0 | 2004-04-03 |
| 65202.60 | Stiles, Terry | 5056 | 3 | 11 | 0 | 1 | 0 | 2002-08-04 |
| 00880 | Ford, Jeff B | 5054 | 3 | 11 | 0 | 1 | 0 | 2002-08-04 |
| 07945.01 | Stanard, James | 5050 | 15 | 49 | 0 | 5 | 0 | 2002-08-04 |
| JB006 | Boyd, John | 5049 | 4 | 16 | 0 | 2 | 0 | 2006-08-06 |
| 22901.02 | Koleszar, Steven | 5042 | 4 | 15 | 0 | 3 | 0 | 2005-08-07 |
| WL002 | Lemoine, Winton | 5039 | 4 | 15 | 1 | 3 | 1 | 2005-08-07 |
| CK005 | Kessel, Chris | 5033 | 5 | 17 | 3 | 2 | 1 | 2003-10-18 |
| 94598 | Eliason, James L | 5032 | 4 | 19 | 0 | 1 | 0 | 2002-01-29 |
| JL001 | Lagasse, Jeremy | 5031 | 4 | 17 | 0 | 1 | 0 | 2001-03-26 |
| 04449.60 | Mason, Phillip | 5030 | 16 | 51 | 0 | 5 | 0 | 2001-03-26 |
| 20814.30 | Mingo, Brett | 5027 | 19 | 58 | 0 | 7 | 0 | 2005-08-07 |
| 04401.05 | Cousins, Caleb | 5021 | 6 | 22 | 2 | 2 | 1 | 2004-12-01 |
| 22902.60 | Platnick, David | 5020 | 5 | 19 | 0 | 4 | 0 | 2002-08-04 |
| 01345 | Scarborough, Thomas Y | 5008 | 6 | 26 | 1 | 3 | 0 | 2003-08-03 |
| 04401.01 | Cousins, Sean A | 5005 | 5 | 22 | 1 | 2 | 1 | 2004-12-01 |
| 01999.08 | Goebel, Chris | 4997 | 8 | 25 | 0 | 5 | 0 | 2007-02-26 |
| CF001 | Fishel, Chris | 4996 | 6 | 25 | 0 | 3 | 0 | 2008-02-24 |
| 22152.30 | Wrobel, Edward | 4992 | 13 | 44 | 0 | 6 | 0 | 2002-08-04 |
| 27513.10 | Ferrell, Wray | 4991 | 5 | 24 | 0 | 3 | 0 | 2002-02-01 |
| 32931.50 | Maletsky, David | 4991 | 1 | 4 | 0 | 0 | 0 | 2007-02-26 |
| CWB01 | Burkey, Cheryl Ward | 4990 | 1 | 5 | 0 | 1 | 0 | 2004-08-07 |
| SF009 | Fox, Shawn | 4990 | 1 | 4 | 0 | 0 | 0 | 2007-02-01 |
| TG003 | Gabel, Todd | 4990 | 1 | 4 | 0 | 0 | 0 | 2007-02-01 |
| W3473 | Hodgins, Bruce | 4990 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 22003.64 | Rodrigues, Philip | 4990 | 1 | 5 | 0 | 1 | 0 | 2008-08-10 |
| DEM01 | Mishler, Dennis | 4989 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| MB045 | Burke, Martin | 4988 | 1 | 4 | 0 | 1 | 0 | 2008-02-24 |
| RG010 | Goodfriend, Robert | 4988 | 1 | 4 | 1 | 0 | 1 | 2003-06-16 |
| JH020 | Hawkins, Jason | 4988 | 1 | 10 | 0 | 1 | 0 | 2002-02-01 |
| KA001 | Alrizer, Keith | 4987 | 1 | 5 | 0 | 1 | 0 | 2002-08-04 |
| W3427 | Farrington, Michael | 4987 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 08512.50 | Vickery, Thomas | 4987 | 1 | 5 | 0 | 1 | 0 | 2003-08-03 |
| 19144.10 | Fisher, Michael | 4986 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| AW012 | Warszawski, Aran | 4986 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| RW007 | Woodson, Robert | 4986 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| GG003 | Greffey, Grant | 4985 | 1 | 5 | 0 | 0 | 0 | 2004-03-05 |
| 19020.32 | Vroom, James | 4984 | 1 | 4 | 0 | 1 | 0 | 2006-03-24 |
| W3835 | Farrelly, Brian | 4983 | 1 | 5 | 0 | 1 | 0 | 2008-08-10 |
| BMN01 | McNelis, Bill | 4983 | 1 | 5 | 0 | 1 | 0 | 2001-07-01 |
| 46254.60 | Angleton, Edward L | 4982 | 1 | 4 | 1 | 1 | 1 | 2002-10-01 |
| MB035 | Bouzada, Marco | 4982 | 1 | 5 | 0 | 0 | 0 | 2003-09-20 |
| RC010 | Cowen, Rob | 4982 | 1 | 4 | 1 | 0 | 1 | 2004-12-01 |
| PH017 | Huntley, Paul | 4982 | 1 | 4 | 1 | 0 | 1 | 2004-12-01 |
| TJ002 | Jaxon, Timothy | 4982 | 1 | 5 | 1 | 1 | 1 | 2002-10-01 |
| 01991.71 | Kaufman, Joshua | 4982 | 1 | 5 | 0 | 0 | 0 | 2003-09-20 |
| 44087.60 | Morgan, John | 4982 | 1 | 5 | 0 | 1 | 0 | 2002-02-01 |
| EUNOR.11 | Torvatn, Tim | 4982 | 1 | 5 | 1 | 1 | 1 | 2002-10-01 |
| JW019 | Warner, John | 4982 | 1 | 5 | 0 | 0 | 0 | 2003-09-20 |
| RC004 | Castinginia, Russell | 4981 | 1 | 4 | 0 | 1 | 0 | 2002-01-29 |
| SF003 | Fine, Seth | 4981 | 1 | 4 | 0 | 0 | 0 | 2001-11-24 |
| SH004 | Hauser, Steve | 4981 | 1 | 5 | 0 | 1 | 0 | 2001-07-01 |
| 01998.56 | Larabee, Scott | 4981 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| ROB01 | O'Brien, Richard | 4981 | 1 | 5 | 0 | 1 | 0 | 2003-08-03 |
| BT001 | Thompson, B Nels | 4981 | 1 | 5 | 0 | 1 | 0 | 2001-07-01 |
| MV001 | Vines, Maury | 4981 | 1 | 4 | 0 | 1 | 0 | 2001-03-10 |
| JF003 | Frischkorn, Jeff | 4980 | 1 | 5 | 0 | 0 | 0 | 2001-01-01 |
| AR001 | Hampson, Brad | 4980 | 1 | 4 | 1 | 1 | 1 | 2003-06-16 |
| TK004 | Kriener, Tobias | 4980 | 1 | 5 | 1 | 0 | 1 | 2004-12-01 |
| ROARY | Majerty, Rory | 4980 | 1 | 5 | 0 | 0 | 0 | 2001-05-01 |
| BM001 | McGinn, Brian | 4980 | 1 | 5 | 0 | 1 | 0 | 2001-03-10 |
| 02653.60 | Potocki, Tom | 4980 | 1 | 5 | 0 | 0 | 0 | 2002-01-01 |
| SQ001 | Quade, Steven | 4980 | 1 | 5 | 0 | 1 | 0 | 2002-02-01 |
| 22802.60 | Rudmin, Joe | 4980 | 1 | 5 | 0 | 1 | 0 | 2002-02-01 |
| JS011 | Schafer, Jeff | 4980 | 1 | 3 | 0 | 0 | 0 | 2002-06-15 |
| JS001 | Seater, John | 4980 | 1 | 5 | 0 | 1 | 0 | 2001-03-10 |
| JW008 | Walker, Joanne | 4980 | 1 | 5 | 0 | 0 | 0 | 2001-12-15 |
| SW008 | Walker, Steve | 4980 | 1 | 5 | 0 | 0 | 0 | 2001-12-15 |
| MIS01 | Isgur, Michael | 4979 | 1 | 5 | 0 | 1 | 0 | 2005-08-07 |
| 21045.65 | Morris, John | 4979 | 1 | 5 | 0 | 1 | 0 | 2005-08-07 |
| AA003 | Aminoff, Alex | 4978 | 1 | 5 | 0 | 1 | 0 | 2003-08-03 |
| JIC01 | Carrol, Jim | 4978 | 2 | 8 | 0 | 0 | 0 | 2007-02-26 |
| CE005 | Endicot, Chuck | 4978 | 1 | 4 | 0 | 1 | 0 | 2002-02-01 |
| JPR02 | Rodman, JP | 4978 | 1 | 4 | 1 | 1 | 1 | 2002-10-01 |
| BS009 | Severens, Brandy | 4978 | 1 | 4 | 1 | 1 | 1 | 2002-10-01 |
| JIA01 | Adams, Jim | 4977 | 1 | 3 | 0 | 0 | 0 | 2007-02-26 |
| SJ001 | Janecek, Steven | 4977 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 22901.61 | Reynolds, Michael | 4977 | 1 | 4 | 0 | 1 | 0 | 2002-02-01 |
| DA008 | Adams, David | 4976 | 1 | 4 | 1 | 0 | 1 | 2004-12-01 |
| 20784.30 | Barbehenn, Robin | 4976 | 7 | 32 | 0 | 3 | 0 | 2002-01-29 |
| MD010 | Denrick, Mark | 4976 | 1 | 4 | 0 | 0 | 0 | 2001-01-30 |
| MK007 | Knight, Mickel | 4976 | 1 | 4 | 0 | 0 | 0 | 2003-05-22 |
| SE002 | Edwards, Scott | 4975 | 1 | 4 | 0 | 0 | 0 | 2003-05-22 |
| 27455.01 | Long, David | 4975 | 2 | 8 | 0 | 2 | 0 | 2005-08-07 |
| JMC02 | McDaniel, Jim | 4975 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 |
| FM002 | Mestre, Frank | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| EP002 | Prem, Ed | 4975 | 1 | 4 | 0 | 1 | 0 | 2008-02-24 |
| AOR.001 | Spisak, Steven W | 4975 | 1 | 4 | 1 | 0 | 1 | 2004-12-01 |
| 11725.60 | van Loon, Mark | 4975 | 1 | 4 | 1 | 1 | 1 | 2002-10-01 |
| 53214.60 | Zollitsch, Jay D | 4975 | 2 | 9 | 0 | 2 | 0 | 2006-08-06 |
| SB007 | Burns, Scott | 4974 | 1 | 4 | 1 | 0 | 1 | 2004-12-01 |
| 27529.11 | Disney, Dennis V | 4974 | 7 | 24 | 0 | 4 | 0 | 2001-07-01 |
| JL007 | Lewis, Josh | 4974 | 1 | 4 | 0 | 0 | 0 | 2001-09-01 |
| 01999.16 | Norman, David | 4974 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 |
| 45216.01 | Reiff, Bruce D | 4974 | 7 | 22 | 0 | 3 | 0 | 2002-07-03 |
| NAONT.71 | Stewart, Alan | 4974 | 1 | 4 | 1 | 0 | 1 | 2004-12-01 |
| KW002 | Weinschenker, Kris | 4974 | 1 | 4 | 0 | 0 | 0 | 2001-09-01 |
| BB007 | Bliss, Bill | 4973 | 2 | 6 | 0 | 0 | 0 | 2002-10-04 |
| MC003 | Calkins, Matthew | 4973 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| MIG01 | Greason, Mike | 4973 | 1 | 4 | 0 | 0 | 0 | 2007-02-26 |
| 08536.60 | Gundersen, Eric | 4973 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| HH002 | Hochboim, Haim | 4973 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 32084.10 | Pollard, Peter K | 4973 | 2 | 10 | 0 | 2 | 0 | 2008-08-10 |
| 2W711 | Simonitis, William | 4973 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| LEW01 | Watts, Lee | 4973 | 1 | 4 | 0 | 0 | 0 | 2007-02-26 |
| KB004 | Burd, Ken | 4972 | 2 | 9 | 1 | 1 | 1 | 2002-10-01 |
| CR001 | Reece, Craig | 4972 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 |
| SS004 | S, Scott | 4971 | 1 | 3 | 0 | 0 | 0 | 2001-08-01 |
| 43113.41 | Good, Kenneth | 4970 | 6 | 23 | 0 | 3 | 0 | 2003-03-23 |
| 08054.31 | Wagner, Duane | 4968 | 2 | 9 | 0 | 2 | 0 | 2006-08-06 |
| 60450.01 | Ellsworth, John M | 4966 | 2 | 10 | 0 | 2 | 0 | 2001-07-01 |
| 21152.60 | Buckwalter, H Scott | 4965 | 2 | 10 | 0 | 2 | 0 | 2003-08-03 |
| SH001 | Hupert, Steve | 4964 | 2 | 10 | 0 | 1 | 0 | 2003-02-24 |
| W3800 | Mahaffey, Mark | 4964 | 2 | 10 | 0 | 1 | 0 | 2008-08-10 |
| 2W491 | Mason, Matthew | 4962 | 2 | 10 | 0 | 1 | 0 | 2001-09-01 |
| LC001 | Carper, Lore | 4961 | 2 | 6 | 0 | 0 | 0 | 2002-06-15 |
| AOR.002 | Sheldon, John | 4961 | 2 | 9 | 0 | 2 | 0 | 2002-02-01 |
| 08829.60 | Green, Todd | 4960 | 2 | 9 | 0 | 1 | 0 | 2002-08-04 |
| 01999.02 | August, Jeff | 4959 | 2 | 9 | 0 | 1 | 0 | 2004-08-07 |
| 66666 | Emery, John P | 4959 | 2 | 7 | 0 | 0 | 0 | 2004-10-27 |
| 29609.50 | Gantt, David W | 4959 | 2 | 9 | 0 | 1 | 0 | 2002-12-07 |
| RG001 | Gleaton, Ralph | 4958 | 2 | 7 | 0 | 0 | 0 | 2004-10-27 |
| JJ001 | Jerles, Jeanette | 4958 | 3 | 10 | 1 | 0 | 0 | 2007-02-01 |
| 10560.30 | Kutzy, Andrew | 4958 | 2 | 13 | 0 | 2 | 0 | 2002-08-04 |
| PR005 | Rohn, Peter | 4957 | 2 | 9 | 0 | 1 | 0 | 2004-08-07 |
| GW003 | Wardle, Greg | 4957 | 2 | 9 | 2 | 1 | 1 | 2004-12-01 |
| DA004 | Anestad, Doug | 4956 | 2 | 9 | 0 | 1 | 0 | 2002-08-04 |
| 08820.50 | Hakken, Paul A | 4956 | 3 | 13 | 0 | 2 | 0 | 2008-02-24 |
| 29642.61 | Hazel, Mike | 4955 | 2 | 7 | 0 | 1 | 0 | 2003-05-22 |
| 65201.60 | Moss, Gary | 4955 | 2 | 9 | 0 | 2 | 0 | 2002-08-04 |
| 2W835 | Siegelman, Harold | 4955 | 7 | 39 | 0 | 2 | 0 | 2002-02-01 |
| EUNOR.10 | Torvatn, Hans | 4955 | 3 | 12 | 3 | 1 | 1 | 2003-06-16 |
| BENHR | Winkler, Ben | 4955 | 2 | 5 | 0 | 0 | 0 | 2002-06-29 |
| JEHUU | Winkler, Jed | 4955 | 2 | 5 | 0 | 0 | 0 | 2002-06-29 |
| 24503.30 | Brophy, Michael | 4954 | 2 | 10 | 0 | 2 | 0 | 2008-02-24 |
| DFRIT | Fritsch, David | 4952 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| EI001 | Iversen, Erik | 4951 | 2 | 8 | 0 | 0 | 0 | 2001-08-01 |
| 55403.62 | Abruzzese, Angelo | 4950 | 2 | 6 | 0 | 0 | 0 | 2004-05-22 |
| 20W42 | Beckman, Bill | 4950 | 2 | 7 | 0 | 0 | 0 | 2004-10-27 |
| JN004 | Newkirk, Jennifer | 4950 | 1 | 2 | 0 | 0 | 0 | 2001-12-08 |
| BS004 | Soule, Bob | 4949 | 3 | 15 | 1 | 0 | 1 | 2004-12-01 |
| TOMMC | McCorry, Thomas | 4948 | 3 | 14 | 0 | 2 | 0 | 2002-02-01 |
| 10011.40 | Ohlinger, Jerry | 4947 | 3 | 14 | 0 | 3 | 0 | 2006-08-06 |
| BJ006 | Jones, Brian L | 4945 | 3 | 12 | 0 | 1 | 0 | 2002-08-04 |
| BGF03 | Kuehner, Ken | 4945 | 2 | 5 | 0 | 0 | 0 | 2003-03-23 |
| MZ001 | Zehnal, Michael | 4945 | 2 | 5 | 0 | 0 | 0 | 2003-03-23 |
| 09105 | Barrett, Paul | 4943 | 3 | 13 | 3 | 1 | 1 | 2004-12-01 |
| 20714.60 | Elliot, John | 4942 | 3 | 13 | 0 | 1 | 0 | 2001-03-10 |
| NK002 | Kaiyan, Nicole | 4942 | 3 | 13 | 3 | 1 | 1 | 2007-02-01 |
| 22310.60 | Berry, Greg | 4941 | 3 | 14 | 0 | 3 | 0 | 2008-08-10 |
| 20W67 | Bovo, Tony | 4941 | 3 | 14 | 1 | 2 | 1 | 2002-10-01 |
| 2W468 | Long, Dale | 4941 | 3 | 14 | 0 | 2 | 0 | 2003-08-03 |
| AT003 | Torvatn, Anne | 4941 | 3 | 12 | 2 | 2 | 1 | 2003-06-16 |
| 01532 | Roginsky, Chris | 4940 | 4 | 19 | 3 | 1 | 1 | 2004-12-01 |
| 97219.61 | Cooley, Doug | 4937 | 3 | 9 | 1 | 3 | 1 | 2002-10-01 |
| AD004 | Dewell, Aaron | 4937 | 3 | 14 | 0 | 3 | 0 | 2004-08-07 |
| GABBY | Day, Barbara | 4936 | 3 | 8 | 0 | 0 | 0 | 2002-06-29 |
| MABU1 | Day, Mary | 4936 | 3 | 8 | 0 | 0 | 0 | 2002-06-29 |
| MK009 | Kinkade, Mark | 4936 | 3 | 12 | 3 | 1 | 1 | 2004-12-01 |
| 2W246 | Flowers, Rob | 4934 | 9 | 40 | 1 | 4 | 1 | 2002-10-01 |
| TWINE | Day, Warren T | 4933 | 3 | 7 | 0 | 0 | 0 | 2004-05-22 |
| 01303 | Miller, Jeffrey D | 4933 | 3 | 12 | 3 | 0 | 1 | 2004-12-01 |
| 43130.60 | Reasoner, James M | 4933 | 3 | 10 | 0 | 1 | 0 | 2003-03-23 |
| 27514.61 | Allen, Bruce | 4931 | 10 | 42 | 0 | 4 | 0 | 2002-08-04 |
| CANNO | Cannon, John | 4931 | 3 | 12 | 1 | 0 | 1 | 2004-12-01 |
| SN001 | Nolan, Scott C | 4931 | 3 | 13 | 1 | 2 | 1 | 2002-10-01 |
| 48930.60 | Russell, Scott | 4930 | 4 | 16 | 4 | 1 | 1 | 2004-12-01 |
