This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-aor-1732215883@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-30.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 370 | 76 |
Standard Deviation for any rated games | 224 | 239 |
Mean for any rated games | 5022 | 239 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
DA014 | Abramov, Dan | 4944 | 2 | 4 | 0 | 0 | 0 | 2013-09-02 |
55403.62 | Abruzzese, Angelo | 4849 | 6 | 12 | 0 | 0 | 0 | 2016-02-07 |
JA017 | Anderson, Jonathan | 5100 | 9 | 26 | 0 | 5 | 0 | 2014-08-10 |
W4922 | Appel, Joe | 4978 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
MA017 | Auerbach, Molly | 4983 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
LB001 | Bardecki, Llew | 4973 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
W4880 | Blumentritt, Bruce G | 4925 | 5 | 20 | 0 | 3 | 0 | 2015-08-09 |
DBT01 | Blumentritt, Daniel P | 4950 | 3 | 13 | 0 | 2 | 0 | 2013-08-04 |
24503.30 | Brophy, Michael | 5057 | 3 | 15 | 0 | 3 | 0 | 2013-08-04 |
W5282 | Bryan, J Sean | 4932 | 4 | 17 | 0 | 2 | 0 | 2014-08-10 |
WC005 | Campbell, Wade | 5192 | 3 | 14 | 0 | 1 | 0 | 2015-08-09 |
RC020 | Clement, Ron | 5017 | 6 | 21 | 0 | 2 | 0 | 2015-08-09 |
W4851 | Collinson Sr, Ben | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
01997.79 | Collinson III, Joseph | 5201 | 2 | 8 | 0 | 2 | 0 | 2014-08-10 |
AFCDU | Councilman, Allen | 4914 | 4 | 9 | 0 | 0 | 0 | 2016-02-07 |
DcMan | Councilman, Duncan | 4960 | 2 | 7 | 0 | 0 | 0 | 2015-05-05 |
WC006 | Councilman, Wolfgang | 4979 | 1 | 5 | 0 | 0 | 0 | 2016-02-07 |
60016.60 | Coussis, John | 5393 | 44 | 131 | 5 | 13 | 1 | 2015-08-09 |
CC014 | Crook, Colin | 4983 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
JC038 | Crook, Jim | 4962 | 2 | 9 | 0 | 2 | 0 | 2015-08-09 |
20902.11 | Crowe, Gregory | 4866 | 7 | 58 | 0 | 5 | 0 | 2013-08-04 |
Peace | Day, Jennifer | 5056 | 3 | 9 | 0 | 0 | 0 | 2016-01-16 |
Honor | Day, Michael E | 5017 | 21 | 37 | 2 | 0 | 1 | 2016-02-07 |
CBulb | Day, Rachael M | 5312 | 8 | 14 | 0 | 0 | 0 | 2016-06-26 |
Twine | Day, Warren T | 5123 | 11 | 21 | 0 | 1 | 0 | 2016-06-26 |
00178.98 | Eshleman, Eric W | 5131 | 59 | 133 | 0 | 20 | 0 | 2014-08-10 |
12144.30 | Giddings, Mark | 5000 | 1 | 5 | 0 | 1 | 0 | 2013-08-04 |
RH008 | Harley, Russell | 4944 | 4 | 15 | 0 | 3 | 0 | 2013-08-04 |
20904.02 | Harris, Kirk E | 4980 | 2 | 10 | 0 | 2 | 0 | 2015-08-09 |
EH014 | Heller, Eric | 5000 | 1 | 5 | 0 | 1 | 0 | 2013-08-04 |
01997.47 | Henning, Nicholas | 5215 | 30 | 108 | 3 | 11 | 1 | 2014-08-10 |
28601.40 | Hood, David | 5318 | 26 | 60 | 0 | 11 | 0 | 2014-08-10 |
W4513 | Hourany, Eugene | 5024 | 6 | 17 | 0 | 3 | 0 | 2015-08-09 |
07458.50 | Landel, Derek | 4992 | 20 | 58 | 0 | 11 | 0 | 2013-08-04 |
AuLee | Lee, Austin | 4895 | 5 | 10 | 0 | 0 | 0 | 2016-06-26 |
Rangr | Lee, Chris | 5202 | 18 | 30 | 0 | 0 | 0 | 2016-06-26 |
LiLee | Lee, Lindsey | 4943 | 3 | 5 | 0 | 0 | 0 | 2016-06-26 |
WL002 | Lemoine, Winton | 4895 | 11 | 31 | 1 | 7 | 1 | 2015-08-09 |
01997.41 | Levine, Jason | 5127 | 25 | 74 | 2 | 8 | 1 | 2014-08-10 |
27455.01 | Long, David | 4931 | 4 | 14 | 0 | 4 | 0 | 2014-08-10 |
01992.24 | McNay, Ewan | 6107 | 38 | 13 | 3 | 16 | 1 | 2013-08-04 |
DMerc | Mercer, Douglas B | 5313 | 27 | 79 | 0 | 10 | 0 | 2014-02-28 |
21214.64 | Miller, Kurt | 5378 | 34 | 89 | 0 | 16 | 0 | 2013-08-04 |
20814.30 | Mingo, Brett | 5009 | 20 | 60 | 0 | 8 | 0 | 2013-08-04 |
24590.60 | Minter, Charles | 4913 | 11 | 24 | 0 | 4 | 0 | 2014-02-28 |
W3500 | Monte, Eric S | 4899 | 5 | 21 | 0 | 3 | 0 | 2015-08-09 |
FM007 | Morehouse, Frank | 5000 | 1 | 5 | 0 | 1 | 0 | 2013-08-04 |
01997.48 | Mullally, Theodore | 4823 | 84 | 194 | 4 | 27 | 1 | 2014-08-10 |
2W552 | Mullet, Jeff | 6008 | 79 | 186 | 6 | 24 | 1 | 2015-08-09 |
01992.46 | Mullins, Michael A | 4895 | 6 | 22 | 0 | 6 | 0 | 2013-08-04 |
W4879 | Oliner, Adam | 4932 | 3 | 12 | 0 | 2 | 0 | 2015-08-09 |
W4583 | Panagotopulos, John | 5073 | 9 | 27 | 0 | 4 | 0 | 2015-08-09 |
21229.62 | Parsons, Michael | 4927 | 3 | 11 | 0 | 2 | 0 | 2014-08-10 |
W4159 | Sampson, Paul | 4974 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
Brody | Sherwood, Brody D | 4962 | 2 | 9 | 0 | 0 | 0 | 2013-06-11 |
Cwest | Sherwood, Daniel | 4979 | 1 | 5 | 0 | 0 | 0 | 2013-06-11 |
Coral | Sherwood, David | 4984 | 19 | 28 | 0 | 0 | 0 | 2016-06-26 |
AS039 | Sigal, Adam | 4978 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
08054.30 | Simmons, Steven | 5209 | 57 | 144 | 0 | 20 | 0 | 2014-08-10 |
01999.11 | Simmons, Ted | 5717 | 49 | 121 | 0 | 17 | 0 | 2013-08-04 |
AS040 | Slate, Alexander | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
12153.60 | Smith, Brian | 5000 | 1 | 5 | 0 | 1 | 0 | 2013-08-04 |
MFS01 | Smith, Mark F | 4889 | 5 | 13 | 0 | 2 | 0 | 2014-08-10 |
40222.60 | Smith, Mark J | 5088 | 10 | 33 | 0 | 4 | 1 | 2015-08-09 |
AOR.001 | Spisak, Steven W | 5013 | 5 | 19 | 1 | 2 | 1 | 2015-08-09 |
07945.01 | Stanard, James | 5039 | 17 | 55 | 0 | 7 | 0 | 2014-08-10 |
11225.01 | Stevens, John F | 4936 | 11 | 42 | 0 | 5 | 0 | 2015-08-09 |
75025.60 | Sudy, Kevin | 5148 | 75 | 189 | 0 | 26 | 0 | 2013-08-04 |
TT001 | Tow, Timothy | 4988 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
LW005 | Waters, Lee | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
ROW01 | Whitney, Roger | 4960 | 2 | 10 | 0 | 1 | 0 | 2015-08-09 |
WW005 | Whitsitt, Warren | 4974 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
14225.60 | Wojtaszczyk, Kevin | 5033 | 24 | 76 | 4 | 9 | 1 | 2014-08-10 |
RW007 | Woodson, Robert | 4933 | 4 | 18 | 0 | 3 | 0 | 2015-08-09 |
00750.98 | Youells, Kevin | 4805 | 11 | 31 | 0 | 5 | 0 | 2015-08-09 |
A secure version of this page is located at: https://wolff.to/area/A_AOR.html