Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 5045 | 2 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Pirate's Cove (2002) | 4945 | 2 | 8 | 0 | 2 | 0 | 2015-08-09 | 2016-09-03 |
Carcassonne (2000) | 5099 | 6 | 15 | 0 | 3 | 0 | 2015-08-09 | 2016-08-30 |
Catan Series (1995-2013) | 5115 | 9 | 15 | 0 | 3 | 0 | 2015-08-09 | 2016-08-30 |
Puerto Rico (2002) | 5054 | 3 | 6 | 0 | 2 | 0 | 2014-08-10 | 2016-08-30 |
Acquire (1964) | 4932 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
Ra (1999) | 5055 | 3 | 12 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Ticket to Ride (2004) | 5054 | 14 | 22 | 0 | 4 | 0 | 2015-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_W5635.html