Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Thurn and Taxis (2006) | 5378 | 6 | 17 | 0 | 2 | 0 | 2015-08-09 | 2016-09-06 |
Tzolk'in: The Mayan Calendar (2012) | 5035 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 | 2016-08-31 |
Here I Stand (2006) | 5059 | 3 | 14 | 1 | 1 | 1 | 2015-12-16 | 2016-08-30 |
Puerto Rico (2002) | 4976 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-30 |
Attack Sub (1991) | 5051 | 10 | 5 | 0 | 3 | 0 | 2015-08-09 | 2016-07-06 |
1830: Railways and Robber Barons (1986) | 4777 | 28 | 28 | 5 | 6 | 2 | 2016-03-07 | 2016-06-08 |
Agricola (2007) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Power Grid (2004) | 4951 | 2 | 8 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Russian Railroads (2013) | 5068 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
Keyflower | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 2014-09-30 |
A secure version of this page is located at: https://wolff.to/area/U_W5234.html