| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| The Napoleonic Wars (2002) | 5234 | 21 | 31 | 3 | 5 | 1 | 2016-07-31 | 2016-09-08 | 
| Here I Stand (2006) | 4982 | 7 | 21 | 1 | 2 | 1 | 2016-07-23 | 2016-08-30 | 
| Attack Sub (1991) | 4905 | 9 | 4 | 0 | 2 | 0 | 2015-08-09 | 2016-07-06 | 
| Paths of Glory (1999) | 4900 | 12 | 7 | 2 | 4 | 1 | 2015-08-09 | 2016-07-06 | 
| Memoir '44 | 5680 | 34 | 15 | 0 | 4 | 0 | 2015-08-09 | 2015-09-18 | 
A secure version of this page is located at: https://wolff.to/area/U_W5210.html