| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Splendor (2014) | 4854 | 3 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 | 
| Thurn and Taxis (2006) | 4826 | 5 | 10 | 0 | 3 | 0 | 2015-08-09 | 2016-09-06 | 
| Pirate's Cove (2002) | 5046 | 8 | 27 | 0 | 2 | 0 | 2016-07-31 | 2016-09-03 | 
| Carcassonne (2000) | 4962 | 10 | 22 | 0 | 3 | 0 | 2015-08-09 | 2016-08-30 | 
| Atlantic Storm (1997) | 4950 | 2 | 8 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 | 
| Ra (1999) | 4825 | 10 | 19 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 | 
| Yspahan (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 | 
| Ticket to Ride (2004) | 4930 | 6 | 11 | 0 | 4 | 0 | 2015-08-09 | 2016-05-27 | 
A secure version of this page is located at: https://wolff.to/area/U_W3512.html