Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Tzolk'in: The Mayan Calendar (2012) | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-31 |
Puerto Rico (2002) | 5530 | 10 | 14 | 0 | 3 | 0 | 2015-08-09 | 2016-08-30 |
Alhambra (2003) | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Power Grid (2004) | 5267 | 9 | 18 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 |
Ra (1999) | 5072 | 2 | 8 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Ticket to Ride (2004) | 5249 | 4 | 11 | 0 | 2 | 0 | 2015-08-09 | 2016-05-27 |
On The Underground (2006) | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-03-30 | 2016-05-12 |
Twilight Struggle | 4922 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 2015-11-30 |
A secure version of this page is located at: https://wolff.to/area/U_TL012.html