| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Thurn and Taxis (2006) | 4939 | 2 | 4 | 0 | 2 | 0 | 2012-08-05 | 2016-09-06 |
| Merchant of Venus (1988) | 5334 | 18 | 44 | 0 | 8 | 0 | 2012-08-05 | 2016-09-02 |
| Tzolk'in: The Mayan Calendar (2012) | 4813 | 6 | 17 | 6 | 1 | 1 | 2015-08-20 | 2016-08-31 |
| Advanced Civilization (1991) | 4968 | 2 | 12 | 1 | 1 | 1 | 2013-12-13 | 2016-08-30 |
| Age of Renaissance (1996) | 5067 | 71 | 204 | 5 | 23 | 1 | 2011-08-07 | 2016-08-30 |
| Pro Golf (1981) | 4862 | 12 | 154 | 6 | 6 | 4 | 2015-06-30 | 2016-08-22 |
| Win, Place & Show (1966) | 5001 | 1 | 4 | 0 | 1 | 0 | 2008-08-10 | 2016-08-22 |
| March Madness (1991) | 5325 | 67 | 14 | 43 | 5 | 8 | 2016-03-18 | 2016-08-21 |
| Battle Line (2000) | 4920 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 | 2016-07-06 |
| Paydirt (1970) | 4743 | 7 | 4 | 0 | 4 | 0 | 2012-08-05 | 2016-07-06 |
| Sports Illustrated Baseball (1972) | 4863 | 9 | 5 | 0 | 1 | 0 | 2010-08-08 | 2016-07-06 |
| San Juan (2004) | 5232 | 15 | 17 | 0 | 5 | 0 | 2011-08-08 | 2016-06-23 |
| 1830: Railways and Robber Barons (1986) | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
| Adel Verpflichtet (aka Hoity Toity) (1990) | 5434 | 86 | 141 | 13 | 12 | 6 | 2014-07-10 | 2016-06-08 |
| Alhambra (2003) | 5195 | 2 | 8 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| Amun-Re (2003) | 4951 | 2 | 8 | 0 | 2 | 0 | 2008-08-10 | 2016-06-08 |
| Can't Stop (1980) | 5112 | 4 | 10 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| Glenn Drover's Empires Series (2007-2015) | 5099 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Goa (2004) | 5022 | 7 | 17 | 0 | 4 | 0 | 2008-08-10 | 2016-06-08 |
| Innovation (2010) | 4900 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
| Louis XIV (2005) | 5097 | 5 | 13 | 0 | 3 | 0 | 2007-11-12 | 2016-06-08 |
| Ra (1999) | 4980 | 3 | 12 | 0 | 2 | 0 | 2012-08-05 | 2016-06-08 |
| Saint Petersburg (2004) | 5471 | 12 | 26 | 0 | 5 | 0 | 2012-08-05 | 2016-06-08 |
| Stone Age (2008) | 5034 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
| The Pillars of the Earth (2006) | 4904 | 3 | 9 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| The Princes of Florence (2000) | 5229 | 21 | 45 | 0 | 11 | 0 | 2012-08-05 | 2016-06-08 |
| Through the Ages: A Story of Civilization (2006) | 4950 | 1 | 2 | 0 | 1 | 0 | 2008-08-10 | 2016-06-08 |
| Union Pacific (1999) | 4837 | 5 | 9 | 0 | 3 | 0 | 2010-08-08 | 2016-06-08 |
| Vegas Showdown (2005) | 5100 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Yspahan (2006) | 5036 | 3 | 9 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Auction (1987) | 4956 | 5 | 12 | 0 | 3 | 0 | 2012-08-05 | 2016-05-27 |
| Blue Moon City (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Cuba (2007) | 5067 | 2 | 7 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Dream Factory (2000) | 5074 | 2 | 8 | 0 | 2 | 0 | 2007-11-12 | 2016-05-27 |
| Notre Dame (2007) | 5077 | 2 | 7 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_TB003.html