Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 4953 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Thurn and Taxis (2006) | 4912 | 3 | 9 | 0 | 3 | 0 | 2015-08-09 | 2016-09-06 |
Pirate's Cove (2002) | 4971 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-09-03 |
Circus Maximus (1979) | 5140 | 7 | 16 | 0 | 6 | 0 | 2016-02-22 | 2016-08-22 |
Wooden Ships & Iron Men (1974) | 4927 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 2016-08-20 |
Conquest of Paradise (2007) | 5723 | 29 | 54 | 0 | 4 | 0 | 2016-02-22 | 2016-06-08 |
Power Grid (2004) | 4951 | 2 | 8 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Ticket to Ride (2004) | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-05-27 |
Evolution (2014) | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-01-15 |
A secure version of this page is located at: https://wolff.to/area/U_KF006.html