Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Pirate's Cove (2002) | 5021 | 4 | 13 | 0 | 3 | 0 | 2014-08-10 | 2016-09-03 |
Carcassonne (2000) | 4934 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 |
Puerto Rico (2002) | 4582 | 26 | 64 | 0 | 12 | 0 | 2015-08-09 | 2016-08-30 |
Circus Maximus (1979) | 5588 | 16 | 58 | 0 | 10 | 0 | 2014-02-23 | 2016-08-22 |
Alhambra (2003) | 4794 | 7 | 24 | 0 | 5 | 0 | 2013-08-04 | 2016-06-08 |
Power Grid (2004) | 4959 | 7 | 14 | 0 | 7 | 0 | 2015-08-09 | 2016-06-08 |
Ra (1999) | 4976 | 15 | 19 | 0 | 8 | 0 | 2014-08-10 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/U_JAKE1.html