Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Tzolk'in: The Mayan Calendar (2012) | 5033 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 | 2016-08-31 |
Puerto Rico (2002) | 5036 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 |
Adel Verpflichtet (aka Hoity Toity) (1990) | 4953 | 2 | 7 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
Power Grid (2004) | 4974 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
Ra (1999) | 4994 | 5 | 19 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Small World (2009) | 5098 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Ticket to Ride (2004) | 4832 | 5 | 15 | 0 | 3 | 0 | 2015-08-09 | 2016-05-27 |
Russian Railroads (2013) | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
A secure version of this page is located at: https://wolff.to/area/U_EY001.html