Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
El Grande (1995) | 4938 | 3 | 12 | 0 | 3 | 0 | 2016-07-31 | 2016-09-04 |
Pirate's Cove (2002) | 5042 | 3 | 10 | 0 | 1 | 0 | 2016-07-31 | 2016-09-03 |
Puerto Rico (2002) | 4934 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 |
Agricola (2007) | 4887 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Power Grid (2004) | 5010 | 5 | 19 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 |
Ticket to Ride (2004) | 4988 | 5 | 16 | 0 | 3 | 0 | 2015-08-09 | 2016-05-27 |
Le Havre (2008) | 4953 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-01-09 |
A secure version of this page is located at: https://wolff.to/area/U_EH012.html