Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Thurn and Taxis (2006) | 4590 | 11 | 7 | 0 | 0 | 0 | 2014-01-31 | 2016-09-06 |
Catan Series (1995-2013) | 4868 | 18 | 15 | 0 | 0 | 0 | 2015-01-03 | 2016-08-30 |
Puerto Rico (2002) | 4776 | 8 | 3 | 0 | 0 | 0 | 2014-12-02 | 2016-08-30 |
221B Baker Street: The Master Detective Game (1975) | 4875 | 8 | 5 | 0 | 0 | 0 | 2015-01-20 | 2016-08-23 |
Clue (1949) | 5523 | 6 | 6 | 0 | 0 | 0 | 2015-01-11 | 2016-08-23 |
Rummy (1887) | 4998 | 2 | 4 | 0 | 0 | 0 | 2016-01-20 | 2016-08-20 |
Cartagena (2000) | 4586 | 78 | 17 | 0 | 0 | 0 | 2013-01-05 | 2016-08-14 |
San Juan (2004) | 5307 | 275 | 21 | 0 | 0 | 0 | 2015-04-12 | 2016-06-23 |
Metro (1997) | 5051 | 20 | 12 | 0 | 0 | 0 | 2015-03-02 | 2016-06-08 |
Qwirkle | 5041 | 11 | 8 | 0 | 0 | 0 | 2013-03-22 | 2013-07-01 |
Blokus | 4391 | 10 | 5 | 0 | 0 | 0 | 2013-04-20 | 2013-06-02 |
A secure version of this page is located at: https://wolff.to/area/U_DMHP1.html