Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Thurn and Taxis (2006) | 4869 | 4 | 12 | 0 | 3 | 0 | 2014-08-10 | 2016-09-06 |
El Grande (1995) | 5056 | 17 | 26 | 0 | 8 | 0 | 2016-07-31 | 2016-09-04 |
Tzolk'in: The Mayan Calendar (2012) | 5069 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 | 2016-08-31 |
Puerto Rico (2002) | 5101 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-30 |
Amun-Re (2003) | 4924 | 3 | 11 | 0 | 3 | 0 | 2013-08-04 | 2016-06-08 |
Power Grid (2004) | 4878 | 5 | 16 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
Ra (1999) | 4738 | 15 | 35 | 0 | 7 | 0 | 2015-08-09 | 2016-06-08 |
Yspahan (2006) | 4894 | 3 | 9 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 |
Ticket to Ride (2004) | 5023 | 8 | 13 | 0 | 4 | 0 | 2014-08-10 | 2016-05-27 |
Russian Railroads (2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
A secure version of this page is located at: https://wolff.to/area/U_ANF01.html