Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Thurn and Taxis (2006) | 4830 | 6 | 12 | 0 | 3 | 0 | 2015-08-09 | 2016-09-06 |
Pirate's Cove (2002) | 4949 | 2 | 8 | 0 | 1 | 0 | 2016-07-31 | 2016-09-03 |
Tzolk'in: The Mayan Calendar (2012) | 4906 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 | 2016-08-31 |
Carcassonne (2000) | 5040 | 3 | 11 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 |
Catan Series (1995-2013) | 5029 | 7 | 21 | 0 | 3 | 0 | 2015-08-09 | 2016-08-30 |
Alhambra (2003) | 5048 | 3 | 12 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Power Grid (2004) | 4924 | 3 | 12 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Ra (1999) | 4971 | 6 | 19 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Ticket to Ride (2004) | 5131 | 4 | 12 | 0 | 3 | 0 | 2015-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_AG012.html