| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Afrika Korps (1964) | 5299 | 32 | 18 | 4 | 11 | 3 | 2015-08-09 | 2016-08-22 | 
| Waterloo (1962) | 5029 | 17 | 5 | 3 | 8 | 1 | 2016-04-01 | 2016-08-21 | 
| The Russian Campaign (1974) | 4833 | 42 | 29 | 20 | 12 | 4 | 2016-06-22 | 2016-07-17 | 
| Gettysburg (125th Anniversary edition) (1988) | 6179 | 67 | 30 | 20 | 6 | 4 | 2016-05-08 | 2016-07-06 | 
| Paul Koenig's Fortress Europe (2013) | 5100 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 2016-07-06 | 
| Russia Besieged (2004) | 5032 | 9 | 5 | 0 | 4 | 0 | 2015-08-09 | 2016-07-06 | 
| Tigers in the Mist (1999) | 4910 | 3 | 3 | 0 | 2 | 0 | 2015-08-09 | 2016-07-06 | 
| Battles of the American Revolution Series (1998-2013) | 5956 | 36 | 22 | 5 | 7 | 4 | 2016-05-17 | 2016-05-27 | 
| Bitter Woods (Avalon Hill) | 5341 | 38 | 25 | 15 | 6 | 3 | 2015-10-02 | 2015-12-09 | 
A secure version of this page is located at: https://wolff.to/area/U_68138.61.html