Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 4985 | 4 | 4 | 0 | 3 | 0 | 2014-08-10 | 2016-08-22 |
PanzerBlitz (1970) | 5105 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2016-08-22 |
War at Sea (second edition) (1976) | 4999 | 8 | 7 | 0 | 5 | 0 | 2016-07-31 | 2016-08-22 |
Waterloo (1962) | 6274 | 58 | 14 | 6 | 13 | 2 | 2016-07-31 | 2016-08-21 |
The Russian Campaign (1974) | 6712 | 78 | 32 | 6 | 14 | 1 | 2016-03-07 | 2016-07-17 |
Gettysburg (125th Anniversary edition) (1988) | 7108 | 90 | 29 | 4 | 9 | 1 | 2016-07-31 | 2016-07-06 |
Paths of Glory (1999) | 5059 | 4 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-07-06 |
Russia Besieged (2004) | 6229 | 19 | 7 | 0 | 10 | 0 | 2015-08-09 | 2016-07-06 |
Gangsters (1992) | 5117 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Power Grid (2004) | 4979 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Slapshot (1982) | 5085 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 | 2016-06-08 |
Battles of the American Revolution Series (1998-2013) | 4915 | 4 | 4 | 0 | 3 | 1 | 2015-08-09 | 2016-05-27 |
Axis & Allies | 5523 | 11 | 7 | 0 | 3 | 0 | 2013-08-04 | 2016-01-31 |
Bitter Woods (Avalon Hill) | 5810 | 27 | 25 | 2 | 8 | 0 | 2015-08-05 | 2015-12-09 |
Twilight Struggle | 4898 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 2015-11-30 |
A secure version of this page is located at: https://wolff.to/area/U_21851.50.html