Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 5197 | 10 | 7 | 0 | 2 | 0 | 2015-08-09 | 2016-08-22 |
PanzerBlitz (1970) | 5151 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 | 2016-08-22 |
Waterloo (1962) | 4946 | 3 | 3 | 0 | 3 | 0 | 2016-07-31 | 2016-08-21 |
1776 (1974) | 5978 | 33 | 12 | 0 | 12 | 0 | 2011-08-07 | 2016-07-06 |
Anzio (1969) | 6345 | 40 | 17 | 0 | 8 | 0 | 2014-08-10 | 2016-07-06 |
Battle of the Bulge (1981) | 5102 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2016-07-06 |
Fortress Europa (1978) | 6342 | 36 | 11 | 4 | 5 | 0 | 2014-08-10 | 2016-07-06 |
Gettysburg (125th Anniversary edition) (1988) | 5107 | 3 | 3 | 0 | 2 | 0 | 2016-07-31 | 2016-07-06 |
Panzergruppe Guderian (1976) | 6372 | 51 | 19 | 8 | 11 | 2 | 2012-08-01 | 2016-07-06 |
Paths of Glory (1999) | 5276 | 7 | 7 | 7 | 0 | 2 | 2013-06-15 | 2016-07-06 |
Paul Koenig's Fortress Europe (2013) | 5266 | 5 | 3 | 0 | 2 | 0 | 2015-08-09 | 2016-07-06 |
Bitter Woods (Avalon Hill) | 4627 | 15 | 11 | 0 | 10 | 0 | 2015-08-05 | 2015-12-09 |
Barbarossa to Berlin | 5391 | 18 | 9 | 17 | 0 | 1 | 2013-01-19 | 2013-12-30 |
A secure version of this page is located at: https://wolff.to/area/U_20886.60.html