Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
El Grande (1995) | 5042 | 13 | 33 | 0 | 8 | 0 | 2014-08-10 | 2016-09-04 |
Carcassonne (2000) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 |
1989: Dawn of Freedom (2012) | 5073 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 | 2016-08-22 |
Victory in the Pacific (1977) | 4766 | 101 | 27 | 0 | 23 | 0 | 2013-08-04 | 2016-08-21 |
Air Baron (1996) | 4932 | 3 | 12 | 0 | 3 | 0 | 2014-08-10 | 2016-07-18 |
Agricola (2007) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
Ticket to Ride (2004) | 5068 | 2 | 9 | 0 | 2 | 0 | 2014-08-10 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_17013.31.html