Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Thurn and Taxis (2006) | 4986 | 4 | 11 | 0 | 2 | 0 | 2015-08-09 | 2016-09-06 |
El Grande (1995) | 4814 | 9 | 23 | 0 | 8 | 0 | 2014-08-10 | 2016-09-04 |
Pirate's Cove (2002) | 5347 | 14 | 28 | 0 | 5 | 0 | 2016-07-31 | 2016-09-03 |
Carcassonne (2000) | 5064 | 2 | 7 | 0 | 2 | 0 | 2014-08-10 | 2016-08-30 |
Air Baron (1996) | 5192 | 31 | 81 | 0 | 11 | 0 | 2015-08-09 | 2016-07-18 |
San Juan (2004) | 5378 | 9 | 7 | 0 | 1 | 0 | 2013-08-04 | 2016-06-23 |
Adel Verpflichtet (aka Hoity Toity) (1990) | 4797 | 8 | 19 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Alhambra (2003) | 4976 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Facts in Five (1964) | 4990 | 5 | 118 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Gangsters (1992) | 4968 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Ra (1999) | 5027 | 7 | 13 | 0 | 5 | 0 | 2014-08-10 | 2016-06-08 |
Titan: The Arena / Colossal Arena (1997) | 5000 | 5 | 15 | 0 | 3 | 0 | 2013-08-04 | 2016-06-08 |
Ticket to Ride (2004) | 5060 | 6 | 18 | 0 | 4 | 0 | 2014-08-10 | 2016-05-27 |
Keyflower | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2014-09-30 |
A secure version of this page is located at: https://wolff.to/area/U_16415.60.html