This game is rated as a two player game.
To report results for this game you can send email to area-game-ss-1368999331@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-16.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 463 | 13 |
| Standard Deviation for any rated games | 315 | 60 |
| Mean for any rated games | 5000 | 60 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 38987 | Drueding, Thomas W | 1 | 6360 | 20 | 7 | 18 | 0 | 3 | 2013-01-27 |
| SB007 | Burns, Scott | 2 | 5967 | 18 | 7 | 18 | 0 | 3 | 2013-01-27 |
| SM009 | Mecay, Stefan | 3 | 5724 | 12 | 7 | 11 | 0 | 2 | 2012-01-03 |
| BH004 | Heinzmann, Bob | 4 | 5543 | 16 | 7 | 16 | 0 | 3 | 2013-01-27 |
| 17112.01 | Hickok, Charles N | 5 | 5324 | 15 | 7 | 14 | 0 | 3 | 2013-01-27 |
| PHB01 | Hubbard, Paul | 6 | 5319 | 6 | 4 | 6 | 0 | 2 | 2013-01-27 |
| EC004 | Cossutta, Ettore | 7 | 5307 | 15 | 7 | 15 | 0 | 3 | 2013-01-27 |
| AS030 | Savi, Alberto | 8 | 5239 | 12 | 8 | 12 | 0 | 3 | 2012-03-26 |
| KH008 | Hammond, Kevin P | 9 | 5184 | 9 | 5 | 9 | 0 | 2 | 2012-06-25 |
| Faina | Faina, Mauro | 10 | 5162 | 13 | 5 | 13 | 0 | 3 | 2012-06-25 |
| 05055.60 | Friedmann, Andrew S | 11 | 5113 | 11 | 7 | 9 | 0 | 2 | 2012-06-25 |
| BM027 | Liebman, Brian | 12 | 5100 | 3 | 3 | 3 | 0 | 1 | 2010-03-12 |
| 30319.40 | MacInnis, Randall | 13 | 5096 | 9 | 5 | 9 | 0 | 2 | 2012-06-25 |
| PS018 | Seage, Paul | 14 | 5081 | 4 | 4 | 4 | 0 | 1 | 2012-03-26 |
| TS015 | Slizewski, Tom | 15 | 5034 | 2 | 2 | 2 | 0 | 1 | 2011-09-09 |
| ME011 | Eggert, Moritz | 16 | 5014 | 8 | 4 | 8 | 0 | 2 | 2012-03-26 |
| MDR01 | DeRoo, Marc | 17 | 4996 | 8 | 4 | 8 | 0 | 2 | 2012-03-26 |
| 22101.61 | Reese, Peter | 18 | 4991 | 2 | 2 | 2 | 0 | 1 | 2010-02-07 |
| 09372 | Frydas, Nicholas | 19 | 4987 | 6 | 3 | 6 | 0 | 2 | 2010-02-07 |
| 17070.30 | Wetherell, John | 20 | 4986 | 2 | 2 | 2 | 0 | 2 | 2009-09-08 |
| 12564.01 | Nicholson, Dennis D | 21 | 4981 | 12 | 4 | 12 | 0 | 3 | 2012-03-26 |
| 84106.02 | Daw, Anthony G | 22 | 4966 | 11 | 5 | 11 | 0 | 3 | 2012-01-03 |
| DS018 | Smyth, Dominic | 23 | 4951 | 3 | 3 | 3 | 0 | 1 | 2012-01-03 |
| PW007 | Watkins, Philip A | 24 | 4928 | 7 | 4 | 7 | 0 | 2 | 2012-01-03 |
| 60099.01 | Elliott, Steve | 25 | 4915 | 3 | 3 | 3 | 0 | 1 | 2012-01-03 |
| 00567.98 | Rinella, Michael | 26 | 4912 | 3 | 3 | 3 | 0 | 2 | 2011-09-09 |
| ML014 | Lucey, Michael | 27 | 4896 | 3 | 3 | 3 | 0 | 1 | 2012-01-03 |
| 18201.01 | Jamelli, Robert | 28 | 4855 | 12 | 6 | 12 | 0 | 3 | 2012-03-26 |
| DA011 | Aud, David | 29 | 4854 | 2 | 2 | 2 | 0 | 1 | 2012-01-03 |
| AK010 | Krimer, Andrej | 30 | 4853 | 2 | 2 | 2 | 0 | 1 | 2011-09-09 |
| 1119S | Doane, Robert F | 31 | 4835 | 2 | 2 | 2 | 0 | 1 | 2011-09-09 |
| RD018 | Dilenno, Rob | 32 | 4818 | 2 | 2 | 2 | 0 | 1 | 2011-09-09 |
| 01500 | Pacheco, Michael A | 33 | 4799 | 7 | 5 | 7 | 0 | 2 | 2012-01-03 |
| TS012 | Sturmy, Trevor | 34 | 4797 | 2 | 2 | 2 | 0 | 1 | 2011-09-09 |
| 01259 | Dunn, Kenneth | 35 | 4794 | 2 | 2 | 2 | 0 | 1 | 2011-09-09 |
| 16603.01 | Caler, Steven | 36 | 4747 | 11 | 5 | 11 | 0 | 3 | 2012-01-03 |
| Paw01 | Pawlak, Paul S | 37 | 4715 | 5 | 5 | 5 | 0 | 2 | 2011-09-09 |
| GG006 | Gessa, Giuseppe | 38 | 4702 | 3 | 3 | 3 | 0 | 1 | 2010-03-12 |
| 00720 | Dietrich, John S | 39 | 4693 | 3 | 3 | 3 | 0 | 1 | 2010-03-12 |
| CDIFF | Taylor, Jeffrey J | 40 | 4643 | 8 | 6 | 8 | 0 | 3 | 2011-06-04 |
| TG006 | Gagnon, Tim | 41 | 4534 | 5 | 4 | 5 | 0 | 2 | 2011-09-09 |
| 08809.01 | Gutermuth Jr, Kenneth H | 42 | 4300 | 8 | 4 | 8 | 0 | 2 | 2010-06-18 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| AF003 | Finkel, Andy | 5190 | 4 | 3 | 4 | 0 | 1 | 2008-11-27 |
| SM014 | Montagner, Sergio | 5109 | 5 | 3 | 5 | 0 | 1 | 2009-02-13 |
| MJ002 | James, Mark | 5095 | 3 | 3 | 3 | 0 | 1 | 2008-08-18 |
| 07740.30 | Duffy, Patrick | 5090 | 3 | 2 | 3 | 0 | 1 | 2008-11-27 |
| MK007 | Knight, Mickel | 5081 | 3 | 2 | 3 | 0 | 1 | 2008-11-27 |
| OLL01 | Lind, Oliver | 5000 | 4 | 3 | 4 | 0 | 1 | 2008-11-27 |
| SM007 | Moll, Scott | 5000 | 2 | 2 | 2 | 0 | 1 | 2008-05-05 |
| 22310.63 | Mull, Robert | 5000 | 2 | 2 | 2 | 0 | 1 | 2008-05-05 |
| RB546 | Byrens, Rick | 4905 | 4 | 3 | 4 | 0 | 1 | 2008-11-27 |
| W3769 | Burdett, Jeff | 4900 | 1 | 1 | 1 | 0 | 1 | 2008-01-31 |
| MF010 | Friel, Martin | 4900 | 3 | 3 | 3 | 0 | 1 | 2008-08-18 |
| 27455.01 | Long, David | 4900 | 3 | 3 | 3 | 0 | 1 | 2008-08-18 |
| PM007 | Marjoram, Paul | 4900 | 3 | 3 | 3 | 0 | 1 | 2008-08-18 |
| TK004 | Kriener, Tobias | 4820 | 4 | 3 | 4 | 0 | 1 | 2008-11-27 |
| ERL01 | Landes, Eric | 4805 | 2 | 1 | 2 | 0 | 1 | 2008-11-27 |
| BC011 | Collars, Bryan | 4800 | 2 | 2 | 2 | 0 | 1 | 2008-05-05 |
| PP008 | Phelps, Peter | 4785 | 4 | 3 | 4 | 0 | 1 | 2008-11-27 |
| 15108.04 | Fedin, Ron | 4705 | 3 | 3 | 3 | 0 | 1 | 2008-08-18 |
A secure version of this page is located at: https://wolff.to/area/W_SSS.html