This game is rated as a multiplayer team game.
To report results for this game you can send email to area-game-aa-1730537589@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-01-31.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 388 | 53 |
Standard Deviation for any rated games | 263 | 247 |
Mean for any rated games | 5015 | 247 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
22110.04 | Powell, Joseph A | 6264 | 74 | 54 | 0 | 18 | 0 | 2015-08-09 |
IUB01 | Bullock, Ian U | 6079 | 7 | 2 | 0 | 0 | 0 | 2012-12-12 |
W3131 | Hansen, Ty | 6050 | 42 | 25 | 0 | 10 | 0 | 2015-08-09 |
JG024 | Gioia, Joe | 5799 | 15 | 11 | 0 | 3 | 0 | 2015-08-09 |
W3518 | Murphy, Andrew | 5789 | 29 | 14 | 0 | 6 | 0 | 2013-08-04 |
W3048 | Mathis, Jeff | 5747 | 9 | 7 | 0 | 2 | 0 | 2014-08-10 |
Nedza | Nedza, Scott | 5735 | 16 | 11 | 0 | 1 | 0 | 2015-05-05 |
21050.40 | Keller, Kevin W | 5575 | 72 | 43 | 0 | 18 | 0 | 2015-08-09 |
21851.50 | Beyma, Richard | 5523 | 11 | 7 | 0 | 3 | 0 | 2013-08-04 |
MG020 | Gioia, Michael | 5499 | 12 | 8 | 0 | 3 | 0 | 2015-08-09 |
CG001 | Gioia, Christopher | 5459 | 12 | 7 | 0 | 3 | 0 | 2015-08-09 |
SP004 | Packwood, Sam | 5444 | 16 | 10 | 0 | 5 | 0 | 2015-08-09 |
48446.10 | Shoults, Barry | 5365 | 11 | 10 | 0 | 5 | 0 | 2013-08-04 |
55122 | Packwood, Stephen S | 5354 | 17 | 10 | 0 | 5 | 0 | 2015-08-09 |
PS006 | Shea, Philip | 5351 | 45 | 11 | 0 | 6 | 0 | 2015-08-09 |
W3865 | Hurda, Al | 5302 | 21 | 10 | 0 | 7 | 0 | 2015-08-09 |
33629.60 | Mirk, Patrick | 5266 | 46 | 33 | 0 | 13 | 0 | 2014-08-10 |
20720.50 | Tatum, Donald | 5244 | 13 | 11 | 0 | 7 | 0 | 2013-08-04 |
01485 | Petroski, Glenn E L | 5207 | 68 | 55 | 0 | 8 | 0 | 2016-01-20 |
06468.31 | Cornett, Jeffrey L | 5185 | 7 | 6 | 0 | 3 | 0 | 2014-08-10 |
YC002 | Chen, Yunwei | 5156 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
Honor | Day, Michael E | 5146 | 18 | 13 | 0 | 1 | 0 | 2013-07-04 |
60477.50 | Johnston, Thomas D | 5139 | 4 | 4 | 0 | 2 | 0 | 2014-08-10 |
Coral | Sherwood, David | 5121 | 11 | 11 | 0 | 0 | 0 | 2015-05-05 |
RB010 | Bacigalupo, Rodney | 5103 | 9 | 5 | 0 | 5 | 0 | 2015-08-09 |
MJH01 | Horn, Mike | 5101 | 6 | 5 | 0 | 2 | 0 | 2014-08-10 |
JG027 | Ganthner, Jeffrey | 5092 | 3 | 2 | 0 | 1 | 0 | 2014-08-10 |
MS041 | Schulze, Mike | 5080 | 3 | 1 | 0 | 1 | 0 | 2015-08-09 |
RG015 | Ganthner, Ray | 5079 | 6 | 5 | 0 | 2 | 0 | 2014-08-10 |
JMS01 | Shoemaker, John M | 5054 | 4 | 2 | 0 | 1 | 0 | 2015-08-09 |
DcMan | Councilman, Duncan | 5050 | 1 | 4 | 0 | 0 | 0 | 2013-06-29 |
Yope1 | Yope, Craig A | 5010 | 10 | 6 | 0 | 4 | 0 | 2013-08-04 |
W3839 | Jacques, Romain | 5000 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
17601.63 | Russell, Matthew A | 4997 | 3 | 3 | 0 | 2 | 0 | 2014-08-10 |
DWFIV | Farrow IV, Daniel W | 4965 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
Paton | Treadwell, Chris | 4963 | 5 | 6 | 0 | 0 | 0 | 2015-05-05 |
AFCDU | Councilman, Allen | 4958 | 2 | 7 | 0 | 0 | 0 | 2013-06-29 |
Newks | Newkirk, Steve | 4953 | 2 | 5 | 0 | 0 | 0 | 2013-07-04 |
Forst | Stuart, Forest W | 4949 | 1 | 3 | 0 | 0 | 0 | 2013-01-06 |
01990.36 | Booth, Mark | 4938 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
DCL01 | Lebeaux, Devan C | 4936 | 2 | 3 | 0 | 0 | 0 | 2016-01-20 |
DDR01 | Reed, Drew D | 4936 | 2 | 3 | 0 | 0 | 0 | 2016-01-20 |
DBW01 | Wright, Donald B | 4936 | 2 | 3 | 0 | 0 | 0 | 2016-01-20 |
W4203 | Tremblay, Rejean | 4922 | 9 | 6 | 0 | 4 | 0 | 2014-08-10 |
94089.60 | Alderman, William | 4918 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
FM007 | Morehouse, Frank | 4908 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
W4583 | Panagotopulos, John | 4908 | 5 | 3 | 0 | 2 | 0 | 2013-08-04 |
21122.61 | Lange, Ted | 4901 | 17 | 12 | 0 | 7 | 0 | 2014-08-10 |
DL004 | Landon, Douglas | 4890 | 2 | 3 | 0 | 2 | 0 | 2015-08-09 |
Rangr | Lee, Chris | 4881 | 4 | 8 | 0 | 0 | 0 | 2013-06-29 |
21009.62 | Schulz, Christopher | 4875 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
2W287 | Glass, Ron | 4871 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 |
21047.60 | Dober, John | 4861 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
SR008 | Raszewski, Steven | 4852 | 3 | 3 | 0 | 2 | 0 | 2014-08-10 |
W3433 | Engelmann, Noah | 4816 | 3 | 1 | 0 | 3 | 0 | 2015-08-09 |
SM032 | Meyer, Scott | 4801 | 2 | 1 | 0 | 1 | 0 | 2015-08-09 |
VS001 | Sinigaglio, Vincent E | 4772 | 5 | 3 | 0 | 2 | 0 | 2013-08-04 |
17601.62 | Russell, Henry G | 4726 | 12 | 9 | 0 | 6 | 0 | 2015-08-09 |
00412 | Angiolillo Jr, Joseph A | 4689 | 4 | 6 | 0 | 2 | 0 | 2015-08-09 |
21207.50 | Levy, Keith | 4678 | 19 | 20 | 0 | 9 | 0 | 2015-08-09 |
AL006 | Lange, Alexander | 4345 | 15 | 11 | 0 | 6 | 0 | 2014-08-10 |
A secure version of this page is located at: https://wolff.to/area/W_A%26A.html