| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Splendor (2014) | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 | 
| Agricola (2007) | 4915 | 3 | 10 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 | 
| Atlantic Storm (1997) | 4954 | 2 | 9 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 | 
| Ra (1999) | 4997 | 6 | 14 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 | 
| Keyflower | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2014-09-30 | 
A secure version of this page is located at: https://wolff.to/area/U_W5734.html