Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Pirate's Cove (2002) | 5073 | 2 | 8 | 0 | 1 | 0 | 2014-08-10 | 2016-09-03 |
Carcassonne (2000) | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
Small World (2009) | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Ticket to Ride (2004) | 5147 | 8 | 24 | 0 | 3 | 0 | 2014-08-10 | 2016-05-27 |
Leaping Lemmings (2010) | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-04-16 |
A secure version of this page is located at: https://wolff.to/area/U_W5377.html