| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Tzolk'in: The Mayan Calendar (2012) | 4547 | 17 | 37 | 12 | 3 | 2 | 2016-07-30 | 2016-08-31 | 
| Puerto Rico (2002) | 5623 | 16 | 23 | 0 | 4 | 0 | 2015-08-09 | 2016-08-30 | 
| Agricola (2007) | 5040 | 6 | 14 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 | 
| Ra (1999) | 5123 | 3 | 12 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 | 
| Ticket to Ride (2004) | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-27 | 
A secure version of this page is located at: https://wolff.to/area/U_W5368.html