Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Pro Golf (1981) | 4912 | 3 | 92 | 0 | 3 | 0 | 2013-08-04 | 2016-08-22 |
Warriors of God (2008) | 5111 | 13 | 8 | 0 | 5 | 0 | 2015-08-09 | 2016-07-06 |
Alhambra (2003) | 4967 | 1 | 12 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Atlantic Storm (1997) | 4951 | 2 | 8 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Battles of the American Revolution Series (1998-2013) | 4643 | 11 | 11 | 0 | 5 | 0 | 2015-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_W4361.html