Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 4983 | 9 | 6 | 0 | 5 | 0 | 2015-02-22 | 2016-08-22 |
PanzerBlitz (1970) | 4918 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2016-08-22 |
Waterloo (1962) | 4974 | 10 | 8 | 2 | 5 | 2 | 2016-07-31 | 2016-08-21 |
The Russian Campaign (1974) | 4273 | 41 | 29 | 0 | 8 | 0 | 2016-03-07 | 2016-07-17 |
Anzio (1969) | 5069 | 8 | 5 | 0 | 6 | 0 | 2014-08-10 | 2016-07-06 |
Battle of the Bulge (1981) | 5079 | 3 | 3 | 0 | 2 | 0 | 2013-08-04 | 2016-07-06 |
Gettysburg (125th Anniversary edition) (1988) | 4433 | 11 | 8 | 6 | 4 | 1 | 2016-05-08 | 2016-07-06 |
Russia Besieged (2004) | 5276 | 36 | 18 | 0 | 8 | 0 | 2015-08-09 | 2016-07-06 |
Bitter Woods (Avalon Hill) | 4192 | 60 | 34 | 4 | 12 | 1 | 2015-10-02 | 2015-12-09 |
A secure version of this page is located at: https://wolff.to/area/U_W4160.html