Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Puerto Rico (2002) | 5012 | 8 | 12 | 0 | 6 | 0 | 2016-02-21 | 2016-08-30 |
San Juan (2004) | 5025 | 8 | 6 | 0 | 2 | 0 | 2013-08-04 | 2016-06-23 |
Alhambra (2003) | 5007 | 5 | 20 | 0 | 3 | 0 | 2013-08-04 | 2016-06-08 |
Atlantic Storm (1997) | 5021 | 5 | 24 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Stone Age (2008) | 4876 | 4 | 12 | 0 | 2 | 0 | 2016-02-21 | 2016-06-08 |
Yspahan (2006) | 4823 | 5 | 12 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
Automobile (2009) | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-05-27 |
Russian Railroads (2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
A secure version of this page is located at: https://wolff.to/area/U_W3699.html