Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Pirate's Cove (2002) | 4977 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-09-03 |
Pro Golf (1981) | 4863 | 5 | 92 | 0 | 4 | 0 | 2014-02-22 | 2016-08-22 |
Lost Cities (1999) | 5517 | 43 | 24 | 0 | 9 | 0 | 2013-02-24 | 2016-08-19 |
San Juan (2004) | 4928 | 9 | 7 | 0 | 3 | 0 | 2013-08-04 | 2016-06-23 |
Empire Builder (1982) | 4757 | 17 | 26 | 0 | 7 | 0 | 2015-08-09 | 2016-06-08 |
Stone Age (2008) | 5103 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 | 2016-06-08 |
Ticket to Ride (2004) | 4967 | 2 | 4 | 0 | 2 | 0 | 2013-02-24 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_W3422.html