| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Can't Stop (1980) | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Glenn Drover's Empires Series (2007-2015) | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| The Pillars of the Earth (2006) | 4966 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Yspahan (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Cuba (2007) | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Leonardo da Vinci (2006) | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_SAM01.html