Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Puerto Rico (2002) | 4969 | 1 | 3 | 0 | 1 | 0 | 2016-02-21 | 2016-08-30 |
Castles of Burgundy | 4949 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 | 2016-07-12 |
Power Grid (2004) | 5103 | 1 | 4 | 0 | 1 | 0 | 2014-02-23 | 2016-06-08 |
Saint Petersburg (2004) | 4902 | 2 | 4 | 0 | 2 | 0 | 2016-02-21 | 2016-06-08 |
Ticket to Ride (2004) | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-02-23 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_ROT03.html