Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
PanzerBlitz (1970) | 5577 | 118 | 39 | 5 | 12 | 1 | 2015-08-09 | 2016-08-22 |
Squad Leader Series (1977-1984) | 4784 | 196 | 14 | 0 | 7 | 0 | 2014-08-10 | 2016-08-22 |
The Russian Campaign (1974) | 4899 | 1 | 1 | 0 | 1 | 0 | 2013-08-05 | 2016-07-17 |
Power Grid (2004) | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-02-23 | 2016-06-08 |
Saint Petersburg (2004) | 4987 | 4 | 11 | 0 | 3 | 0 | 2016-02-21 | 2016-06-08 |
Bitter Woods (Avalon Hill) | 4944 | 1 | 1 | 0 | 1 | 0 | 2013-08-05 | 2015-12-09 |
A secure version of this page is located at: https://wolff.to/area/U_RN002.html