Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Tzolk'in: The Mayan Calendar (2012) | 5128 | 4 | 12 | 0 | 1 | 0 | 2015-08-09 | 2016-08-31 |
Acquire (1964) | 5100 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
Power Grid (2004) | 4980 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Diplomacy (1959) | 4947 | 3 | 14 | 0 | 1 | 0 | 2013-08-04 | 2016-05-27 |
Dune (1979) | 5027 | 2 | 9 | 0 | 1 | 0 | 2014-08-10 | 2016-01-18 |
Keyflower | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2014-09-30 |
A secure version of this page is located at: https://wolff.to/area/U_JB045.html