Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
221B Baker Street: The Master Detective Game (1975) | 4760 | 27 | 8 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
Al Cabohne (2000) | 4900 | 4 | 2 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
B-17: Queen of the Skies (1981) | 3343 | 99 | 1 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
Castle Panic (2009) | 4975 | 1 | 4 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
Clue (1949) | 4972 | 7 | 14 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
D-Day at Omaha Beach (2009) | 4900 | 1 | 2 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
Dead of Winter: A Crossroads Game (2014) | 4945 | 2 | 6 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
Dragon Quest Dungeon (1990) | 5100 | 3 | 5 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
Dungeons & Dragons: Board Games series (1987-2017) | 4722 | 3 | 2 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
Europa 1945-2030 (1998) | 4975 | 1 | 4 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
Hell's Gate (2012) | 5000 | 2 | 2 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
London's Burning (1995) | 5199 | 77 | 17 | 0 | 6 | 0 | 2016-08-23 | 2016-08-23 |
Lord of the Rings series (2000-2013) | 5141 | 9 | 0 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
Pizza Box Football (2005) | 4950 | 1 | 2 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
The Hunters: German U-Boats at War, 1939-43 (2013) | 4883 | 1 | 7 | 5 | 0 | 5 | 2016-08-23 | 2016-08-23 |
The Kaiser's Pirates (2007) | 4485 | 19 | 38 | 0 | 0 | 0 | 2016-08-23 | 2016-08-23 |
The Republic of Rome (1990) | 4143 | 49 | 28 | 0 | 5 | 0 | 2016-08-23 | 2016-08-23 |
D-Day Dice (2012) | 4682 | 19 | 2 | 0 | 0 | 0 | 2016-08-20 | 2016-08-20 |
Forbidden Island (2010) | 4682 | 19 | 12 | 0 | 0 | 0 | 2016-08-20 | 2016-08-20 |
Ghostbusters: The Board Game (2015) | 4806 | 2 | 5 | 0 | 0 | 0 | 2016-08-20 | 2016-08-20 |
A secure version of this page is located at: https://wolff.to/area/U_GAME0.html