Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 5010 | 2 | 1 | 2 | 0 | 0 | 2015-11-22 | 2016-08-22 |
Washington's War (2010) | 4541 | 5 | 4 | 5 | 0 | 1 | 2014-01-14 | 2016-08-21 |
Waterloo (1962) | 4950 | 1 | 1 | 1 | 0 | 1 | 2015-11-24 | 2016-08-21 |
War and Peace (2012) | 4810 | 2 | 1 | 0 | 0 | 0 | 2013-06-07 | 2016-08-20 |
The Russian Campaign (1974) | 4900 | 1 | 1 | 1 | 0 | 0 | 2014-01-10 | 2016-07-17 |
Battle of the Bulge (1981) | 4829 | 2 | 1 | 2 | 0 | 0 | 2013-08-28 | 2016-07-06 |
Paths of Glory (1999) | 4815 | 2 | 2 | 2 | 0 | 1 | 2013-06-15 | 2016-07-06 |
Bitter Woods (Avalon Hill) | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-09-09 | 2015-12-09 |
A Victory Lost | 4829 | 2 | 1 | 2 | 0 | 0 | 2013-06-08 | 2015-06-15 |
A secure version of this page is located at: https://wolff.to/area/U_A1067.html