Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 4902 | 2 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Thurn and Taxis (2006) | 4849 | 5 | 12 | 0 | 3 | 0 | 2015-08-09 | 2016-09-06 |
Pirate's Cove (2002) | 4751 | 10 | 27 | 0 | 6 | 0 | 2016-07-31 | 2016-09-03 |
Lost Cities (1999) | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 | 2016-08-19 |
Air Baron (1996) | 5043 | 9 | 38 | 0 | 6 | 0 | 2014-08-10 | 2016-07-18 |
Euphrates & Tigris: Contest of Kings (2005) | 4727 | 15 | 32 | 0 | 7 | 0 | 2015-08-09 | 2016-07-12 |
Attack Sub (1991) | 4938 | 3 | 3 | 0 | 0 | 0 | 2012-08-05 | 2016-07-06 |
Paydirt (1970) | 4973 | 11 | 4 | 0 | 6 | 0 | 2015-08-09 | 2016-07-06 |
San Juan (2004) | 4881 | 7 | 8 | 0 | 3 | 0 | 2013-08-04 | 2016-06-23 |
7 Wonders (2010) | 4966 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
Atlantic Storm (1997) | 4975 | 7 | 28 | 0 | 4 | 0 | 2014-08-10 | 2016-06-08 |
Ra (1999) | 5178 | 41 | 48 | 0 | 9 | 0 | 2015-08-09 | 2016-06-08 |
Santa Fe Rails (2001) | 4986 | 4 | 7 | 0 | 3 | 0 | 2013-08-04 | 2016-06-08 |
Stone Age (2008) | 4966 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
Union Pacific (1999) | 4898 | 7 | 16 | 0 | 5 | 0 | 2012-08-05 | 2016-06-08 |
Ra: The Dice Game (2009) | 5100 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-05-27 |
Ticket to Ride (2004) | 4936 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_92123.10.html