Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
1989: Dawn of Freedom (2012) | 5071 | 3 | 3 | 0 | 2 | 0 | 2016-07-31 | 2016-08-22 |
Pro Golf (1981) | 5177 | 7 | 173 | 0 | 6 | 1 | 2015-08-09 | 2016-08-22 |
War at Sea (second edition) (1976) | 5999 | 90 | 47 | 15 | 14 | 4 | 2016-07-31 | 2016-08-22 |
Victory in the Pacific (1977) | 6600 | 239 | 33 | 58 | 29 | 4 | 2016-07-31 | 2016-08-21 |
Washington's War (2010) | 4810 | 8 | 7 | 0 | 3 | 0 | 2013-08-04 | 2016-08-21 |
Pandemic (2008) | 5031 | 1 | 3 | 0 | 0 | 0 | 2015-03-01 | 2016-08-20 |
The Russian Campaign (1974) | 4850 | 5 | 4 | 1 | 3 | 1 | 2014-08-09 | 2016-07-17 |
Gettysburg (125th Anniversary edition) (1988) | 4997 | 40 | 16 | 9 | 10 | 4 | 2016-07-31 | 2016-07-06 |
Tigers in the Mist (1999) | 4750 | 56 | 7 | 3 | 6 | 1 | 2016-04-06 | 2016-07-06 |
San Juan (2004) | 5222 | 12 | 7 | 0 | 0 | 0 | 2014-03-02 | 2016-06-23 |
Conquest of Paradise (2007) | 5011 | 12 | 18 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Facts in Five (1964) | 4990 | 5 | 118 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Ticket to Ride (2004) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-27 |
Bitter Woods (Avalon Hill) | 4809 | 19 | 14 | 8 | 6 | 1 | 2014-05-30 | 2015-12-09 |
A secure version of this page is located at: https://wolff.to/area/U_60061.60.html