Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 4805 | 2 | 2 | 0 | 1 | 0 | 2014-08-10 | 2016-08-22 |
PanzerBlitz (1970) | 5459 | 88 | 21 | 0 | 18 | 0 | 2015-08-09 | 2016-08-22 |
Atlantic Storm (1997) | 4956 | 8 | 30 | 0 | 4 | 0 | 2014-08-10 | 2016-06-08 |
Conquest of Paradise (2007) | 4966 | 12 | 21 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Gangsters (1992) | 4387 | 22 | 50 | 0 | 17 | 0 | 2014-08-10 | 2016-06-08 |
Naval War (1979) | 5231 | 12 | 56 | 0 | 7 | 0 | 2015-08-09 | 2016-06-08 |
Dune (1979) | 4906 | 14 | 31 | 0 | 14 | 0 | 2015-08-09 | 2016-01-18 |
Brawling Battleships (Lost Battalion) | 4980 | 1 | 5 | 0 | 1 | 0 | 2015-08-09 | 2015-11-10 |
A secure version of this page is located at: https://wolff.to/area/U_60016.65.html